Watford, Hertfordshire
Latitude: 51.6564890, Longitude: -0.3903200
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BREITH, William Stephen | I3383 | ||
2 | BURTON, Alice Maud Mary | 28 Nov 1884 | Watford, Hertfordshire | I8420 |
3 | ELSON, John C | 1891 | Watford, Hertfordshire | I10462 |
4 | MILLER, Marion P | I55 | ||
5 | RAHMER, Carol Ann | I12022 | ||
6 | ROBINSON, Louise Elizabeth | I10983 | ||
7 | VERNEY, Barbara Joyce | I0174 | ||
8 | WHOLLEY, Suzanne M | I10982 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRADLEY, Elizabeth | 1870 | Watford, Hertfordshire | I0303 |
2 | DISBURY, Susan M | 1968 | Watford, Hertfordshire | I4402 |
3 | GRIMSTON, Lady Katharine Countess of Clarendon | 4 Jul 1874 | Watford, Hertfordshire | I10222 |
4 | HAINES, Charles | 1939 | Watford, Hertfordshire | I90 |
5 | POPE, Jack James | 1993 | Watford, Hertfordshire | I6 |
6 | STYLES, Levi | 1913 | Watford, Hertfordshire | I1520 |
7 | STYLES, William | 1890 | Watford, Hertfordshire | I0956 |
8 | THURKETTLE, David V | I4408 | ||
9 | VILLIERS, Florence Margaret | 25 Aug 1851 | Watford, Hertfordshire | I10229 |
10 | VILLIERS, George Patrick Hyde | 10 Jan 1892 | Watford, Hertfordshire | I10228 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | VILLIERS, Florence Margaret | 29 Aug 1851 | Watford, Hertfordshire | I10229 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DISBURY / KEY | F140 | ||
2 | GOOD / DOUGHTY | 1940 | Watford, Hertfordshire | F0530 |
3 | MILLER / CLARK | F13 | ||
4 | STYLES / BROWN | 24 Oct 1875 | Watford, Hertfordshire | F0256 |
5 | STYLES / REDDING | 1885 | Watford, Hertfordshire | F0274 |