Ickleton, Cambridgeshire
Latitude: 52.0706580, Longitude: 0.1742960
Birth
Matches 1 to 50 of 254
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURLING, Alice | 9 Oct 1863 | Ickleton, Cambridgeshire | I6317 |
2 | BURLING, Charles | 1842 | Ickleton, Cambridgeshire | I6488 |
3 | BURLING, Elizabeth | 1745 | Ickleton, Cambridgeshire | I14850 |
4 | BURLING, Elizabeth | 1770 | Ickleton, Cambridgeshire | I6452 |
5 | BURLING, Henry | 1817 | Ickleton, Cambridgeshire | I6367 |
6 | BURLING, John | 1743 | Ickleton, Cambridgeshire | I6450 |
7 | BURLING, John | 1779 | Ickleton, Cambridgeshire | I6355 |
8 | BURLING, John | 1815 | Ickleton, Cambridgeshire | I6366 |
9 | BURLING, John | 1844 | Ickleton, Cambridgeshire | I6489 |
10 | BURLING, John Wilson | 1826 | Ickleton, Cambridgeshire | I6369 |
11 | BURLING, Joseph | 1748 | Ickleton, Cambridgeshire | I6463 |
12 | BURLING, Joseph | 1767 | Ickleton, Cambridgeshire | I6462 |
13 | BURLING, Lucy | 1810 | Ickleton, Cambridgeshire | I6364 |
14 | BURLING, Martha | 1774 | Ickleton, Cambridgeshire | I6472 |
15 | BURLING, Mary | 1741 | Ickleton, Cambridgeshire | I6467 |
16 | BURLING, Mary | 1813 | Ickleton, Cambridgeshire | I6365 |
17 | BURLING, Mary Ann | 1808 | Ickleton, Cambridgeshire | I6363 |
18 | BURLING, Rachel | 1823 | Ickleton, Cambridgeshire | I3531 |
19 | BURLING, Richard | 1776 | Ickleton, Cambridgeshire | I6453 |
20 | BURLING, Sarah | 1784 | Ickleton, Cambridgeshire | I6471 |
21 | BURLING, Sarah | 1849 | Ickleton, Cambridgeshire | I6490 |
22 | BURLING, Sophia | 1821 | Ickleton, Cambridgeshire | I6368 |
23 | CATLEY, Anne | 1696 | Ickleton, Cambridgeshire | I7257 |
24 | DUCE, Cornelius | 1784 | Ickleton, Cambridgeshire | I6337 |
25 | DUCE, Eliza | 1822 | Ickleton, Cambridgeshire | I6334 |
26 | ELBOURN, Elizabeth | 1710 | Ickleton, Cambridgeshire | I6455 |
27 | ELBOURN, Mary | 1712 | Ickleton, Cambridgeshire | I6470 |
28 | ELBOURN, Mary | 1713 | Ickleton, Cambridgeshire | I6461 |
29 | ELBOURN, Mercy | 1705 | Ickleton, Cambridgeshire | I6475 |
30 | ELBOURN, Thomas | 1702 | Ickleton, Cambridgeshire | I6456 |
31 | ELBOURN, William | 1703 | Ickleton, Cambridgeshire | I6458 |
32 | ELLIS, Lydia | 1809 | Ickleton, Cambridgeshire | I6623 |
33 | ELLIS, Susan | 1808 | Ickleton, Cambridgeshire | I6622 |
34 | HAILES, Mary | 1774 | Ickleton, Cambridgeshire | I6498 |
35 | HOPWOOD, Alice | 1664 | Ickleton, Cambridgeshire | I6542 |
36 | HOPWOOD, Alice | 1695 | Ickleton, Cambridgeshire | I7245 |
37 | HOPWOOD, Allen | 1781 | Ickleton, Cambridgeshire | I6382 |
38 | HOPWOOD, Allen | 1826 | Ickleton, Cambridgeshire | I13631 |
39 | HOPWOOD, Allen Thomas | 1842 | Ickleton, Cambridgeshire | I6533 |
40 | HOPWOOD, Amelia Emily | 1813 | Ickleton, Cambridgeshire | I6499 |
41 | HOPWOOD, Ann | 1647 | Ickleton, Cambridgeshire | I6548 |
42 | HOPWOOD, Ann | 1703 | Ickleton, Cambridgeshire | I7247 |
43 | HOPWOOD, Ann | 1771 | Ickleton, Cambridgeshire | I6350 |
44 | HOPWOOD, Ann | 1795 | Ickleton, Cambridgeshire | I6407 |
45 | HOPWOOD, Ann | 1802 | Ickleton, Cambridgeshire | I6585 |
46 | HOPWOOD, Ann | 1818 | Ickleton, Cambridgeshire | I6378 |
47 | HOPWOOD, Ann | 1821 | Ickleton, Cambridgeshire | I6371 |
48 | HOPWOOD, Anne | 1600 | Ickleton, Cambridgeshire | I6686 |
49 | HOPWOOD, Anne | 1721 | Ickleton, Cambridgeshire | I7264 |
50 | HOPWOOD, Anne | 1774 | Ickleton, Cambridgeshire | I6384 |
Christening
Matches 1 to 50 of 156
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BURLING, Elizabeth | 16 Feb 1745 | Ickleton, Cambridgeshire | I14850 |
2 | BURLING, Elizabeth | 12 Aug 1770 | Ickleton, Cambridgeshire | I6452 |
3 | BURLING, John | 18 Sep 1743 | Ickleton, Cambridgeshire | I6450 |
4 | BURLING, John | 23 Jul 1815 | Ickleton, Cambridgeshire | I6366 |
5 | BURLING, John Wilson | 2 Apr 1826 | Ickleton, Cambridgeshire | I6369 |
6 | BURLING, Joseph | 27 Nov 1748 | Ickleton, Cambridgeshire | I6463 |
7 | BURLING, Joseph | 10 May 1767 | Ickleton, Cambridgeshire | I6462 |
8 | BURLING, Lucy | 21 Oct 1810 | Ickleton, Cambridgeshire | I6364 |
9 | BURLING, Martha | 20 Nov 1774 | Ickleton, Cambridgeshire | I6472 |
10 | BURLING, Mary | 22 Mar 1741 | Ickleton, Cambridgeshire | I6467 |
11 | BURLING, Mary | 5 Dec 1813 | Ickleton, Cambridgeshire | I6365 |
12 | BURLING, Mary Ann | 22 Jul 1808 | Ickleton, Cambridgeshire | I6363 |
13 | BURLING, Rachel | 28 Mar 1823 | Ickleton, Cambridgeshire | I3531 |
14 | BURLING, Richard | 21 Apr 1776 | Ickleton, Cambridgeshire | I6453 |
15 | BURLING, Sarah | 1 Aug 1784 | Ickleton, Cambridgeshire | I6471 |
16 | BURLING, Sophia | 14 Oct 1821 | Ickleton, Cambridgeshire | I6368 |
17 | ELBOURN, Elizabeth | 9 Apr 1710 | Ickleton, Cambridgeshire | I6455 |
18 | ELBOURN, Mary | 20 Apr 1712 | Ickleton, Cambridgeshire | I6470 |
19 | ELBOURN, Mary | 20 Sep 1713 | Ickleton, Cambridgeshire | I6461 |
20 | ELBOURN, Mercy | 3 Mar 1705 | Ickleton, Cambridgeshire | I6475 |
21 | ELBOURN, Thomas | 31 May 1702 | Ickleton, Cambridgeshire | I6456 |
22 | ELBOURN, William | 16 Feb 1703 | Ickleton, Cambridgeshire | I6458 |
23 | HOPWOOD, Alice | 29 May 1664 | Ickleton, Cambridgeshire | I6542 |
24 | HOPWOOD, Alice | 9 Mar 1695 | Ickleton, Cambridgeshire | I7245 |
25 | HOPWOOD, Allen | 2 Aug 1781 | Ickleton, Cambridgeshire | I6382 |
26 | HOPWOOD, Allen | 18 Jun 1826 | Ickleton, Cambridgeshire | I13631 |
27 | HOPWOOD, Ann | 11 Jul 1647 | Ickleton, Cambridgeshire | I6548 |
28 | HOPWOOD, Ann | 15 Apr 1703 | Ickleton, Cambridgeshire | I7247 |
29 | HOPWOOD, Ann | 20 May 1771 | Ickleton, Cambridgeshire | I6350 |
30 | HOPWOOD, Ann | 8 Nov 1795 | Ickleton, Cambridgeshire | I6407 |
31 | HOPWOOD, Ann | 7 Nov 1802 | Ickleton, Cambridgeshire | I6585 |
32 | HOPWOOD, Ann | 26 Jul 1818 | Ickleton, Cambridgeshire | I6378 |
33 | HOPWOOD, Anne | 1 Jun 1600 | Ickleton, Cambridgeshire | I6686 |
34 | HOPWOOD, Anne | 13 Aug 1721 | Ickleton, Cambridgeshire | I7264 |
35 | HOPWOOD, Anne | 11 Sep 1774 | Ickleton, Cambridgeshire | I6384 |
36 | HOPWOOD, Charles | 27 Sep 1812 | Ickleton, Cambridgeshire | I6576 |
37 | HOPWOOD, Elizabeth | 21 Jun 1677 | Ickleton, Cambridgeshire | I6537 |
38 | HOPWOOD, Elizabeth | 6 Mar 1808 | Ickleton, Cambridgeshire | I6376 |
39 | HOPWOOD, Elizabeth | 23 Jul 1826 | Ickleton, Cambridgeshire | I6398 |
40 | HOPWOOD, Esther | 8 Dec 1771 | Ickleton, Cambridgeshire | I6388 |
41 | HOPWOOD, Frederick | 24 Dec 1848 | Ickleton, Cambridgeshire | I6578 |
42 | HOPWOOD, French | 4 Feb 1730 | Ickleton, Cambridgeshire | I7263 |
43 | HOPWOOD, George | 30 Sep 1666 | Ickleton, Cambridgeshire | I6544 |
44 | HOPWOOD, George Plumb | 7 Dec 1828 | Ickleton, Cambridgeshire | I6393 |
45 | HOPWOOD, Grace | 23 Jul 1820 | Ickleton, Cambridgeshire | I6379 |
46 | HOPWOOD, Harriet | 24 Dec 1871 | Ickleton, Cambridgeshire | I13615 |
47 | HOPWOOD, Henry | 22 Jul 1804 | Ickleton, Cambridgeshire | I6400 |
48 | HOPWOOD, James | 18 Oct 1608 | Ickleton, Cambridgeshire | I6644 |
49 | HOPWOOD, Jane | 4 Sep 1831 | Ickleton, Cambridgeshire | I6374 |
50 | HOPWOOD, Jasper | 13 Dec 1670 | Ickleton, Cambridgeshire | I7240 |
Death
Matches 1 to 50 of 67
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURLING, John | 1858 | Ickleton, Cambridgeshire | I6355 |
2 | BURLING, John Wilson | 1832 | Ickleton, Cambridgeshire | I6369 |
3 | BURLING, Joseph | 1749 | Ickleton, Cambridgeshire | I6463 |
4 | BURLING, Joseph | 1767 | Ickleton, Cambridgeshire | I6460 |
5 | BURLING, Joseph | 1767 | Ickleton, Cambridgeshire | I6462 |
6 | BURLING, Mary | 1742 | Ickleton, Cambridgeshire | I6467 |
7 | BURLING, Rachel | 1895 | Ickleton, Cambridgeshire | I3531 |
8 | CATLEY, Anne | 1732 | Ickleton, Cambridgeshire | I7257 |
9 | COOPER, Elizabeth | 1770 | Ickleton, Cambridgeshire | I6651 |
10 | DUCE, Cornelius | 1866 | Ickleton, Cambridgeshire | I6337 |
11 | DUCE, William | 1837 | Ickleton, Cambridgeshire | I6436 |
12 | ELBOURN, Mary | 1713 | Ickleton, Cambridgeshire | I6470 |
13 | ELBOURN, Mary | 1764 | Ickleton, Cambridgeshire | I6461 |
14 | ELBOURN, Thomas | 1702 | Ickleton, Cambridgeshire | I6456 |
15 | ELBOURN, Thomas | 1717 | Ickleton, Cambridgeshire | I6457 |
16 | ELBOURN, Thomas | 10 May 1752 | Ickleton, Cambridgeshire | I6468 |
17 | ELLIS, Lydia | 1830 | Ickleton, Cambridgeshire | I6623 |
18 | HAILES, Mary | 1851 | Ickleton, Cambridgeshire | I6498 |
19 | HOPWOOD, Alice | 1664 | Ickleton, Cambridgeshire | I6542 |
20 | HOPWOOD, Alice | 1696 | Ickleton, Cambridgeshire | I7245 |
21 | HOPWOOD, Anne | 23 Nov 1600 | Ickleton, Cambridgeshire | I6686 |
22 | HOPWOOD, Enfield | 1851 | Ickleton, Cambridgeshire | I0585 |
23 | HOPWOOD, French | 1730 | Ickleton, Cambridgeshire | I7263 |
24 | HOPWOOD, George | 1670 | Ickleton, Cambridgeshire | I6544 |
25 | HOPWOOD, James | 1608 | Ickleton, Cambridgeshire | I6644 |
26 | HOPWOOD, Jasper | 1670 | Ickleton, Cambridgeshire | I7240 |
27 | HOPWOOD, Jasper | 1743 | Ickleton, Cambridgeshire | I7248 |
28 | HOPWOOD, John | 1730 | Ickleton, Cambridgeshire | I6545 |
29 | HOPWOOD, John | 1766 | Ickleton, Cambridgeshire | I6347 |
30 | HOPWOOD, John | 1768 | Ickleton, Cambridgeshire | I6346 |
31 | HOPWOOD, Mercy | 1692 | Ickleton, Cambridgeshire | I7242 |
32 | HOPWOOD, Philip | 1793 | Ickleton, Cambridgeshire | I6405 |
33 | HOPWOOD, Richard | 1783 | Ickleton, Cambridgeshire | I6360 |
34 | HOPWOOD, Richard | 1787 | Ickleton, Cambridgeshire | I6404 |
35 | HOPWOOD, Richard | 1856 | Ickleton, Cambridgeshire | I0586 |
36 | HOPWOOD, Robert | 1660 | Ickleton, Cambridgeshire | I6539 |
37 | HOPWOOD, Sarah | 1715 | Ickleton, Cambridgeshire | I7251 |
38 | HOPWOOD, Thomas | 1615 | Ickleton, Cambridgeshire | I6640 |
39 | HOPWOOD, Thomas | 1615 | Ickleton, Cambridgeshire | I6646 |
40 | HOPWOOD, Thomas | 1705 | Ickleton, Cambridgeshire | I7249 |
41 | HOPWOOD, Thomas | 1822 | Ickleton, Cambridgeshire | I6564 |
42 | HOPWOOD, William | 1692 | Ickleton, Cambridgeshire | I6540 |
43 | HOPWOOD, William | 1724 | Ickleton, Cambridgeshire | I7259 |
44 | HOPWOOD, William | 1730 | Ickleton, Cambridgeshire | I7244 |
45 | MEALE, Mercy | 1727 | Ickleton, Cambridgeshire | I6469 |
46 | MOOR, Ann | 1784 | Ickleton, Cambridgeshire | I6344 |
47 | PAGE, Obediah | 1908 | Ickleton, Cambridgeshire | I3530 |
48 | PAGE, Obediah | I3538 | ||
49 | PARNBY, Katherine | 1658 | Ickleton, Cambridgeshire | I6541 |
50 | PLUMB, Mary | 1843 | Ickleton, Cambridgeshire | I6392 |
Burial
Matches 1 to 45 of 45
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BURLING, John | 6 Jan 1858 | Ickleton, Cambridgeshire | I6355 |
2 | BURLING, Joseph | 21 Jan 1749 | Ickleton, Cambridgeshire | I6463 |
3 | BURLING, Joseph | 22 Nov 1767 | Ickleton, Cambridgeshire | I6462 |
4 | BURLING, Mary | 17 Aug 1742 | Ickleton, Cambridgeshire | I6467 |
5 | CATLEY, Anne | 31 Dec 1732 | Ickleton, Cambridgeshire | I7257 |
6 | ELBOURN, Mary | 8 May 1713 | Ickleton, Cambridgeshire | I6470 |
7 | ELBOURN, Thomas | 15 Jul 1702 | Ickleton, Cambridgeshire | I6456 |
8 | HOPWOOD, Alice | 2 Dec 1664 | Ickleton, Cambridgeshire | I6542 |
9 | HOPWOOD, Alice | 20 Dec 1696 | Ickleton, Cambridgeshire | I7245 |
10 | HOPWOOD, French | 17 Feb 1730 | Ickleton, Cambridgeshire | I7263 |
11 | HOPWOOD, George | 9 Aug 1670 | Ickleton, Cambridgeshire | I6544 |
12 | HOPWOOD, Henry | 15 Jan 1860 | Ickleton, Cambridgeshire | I0286 |
13 | HOPWOOD, James | 23 Oct 1608 | Ickleton, Cambridgeshire | I6644 |
14 | HOPWOOD, Jasper | 15 Jun 1743 | Ickleton, Cambridgeshire | I7248 |
15 | HOPWOOD, John | 16 Jun 1730 | Ickleton, Cambridgeshire | I6545 |
16 | HOPWOOD, John | 25 Dec 1766 | Ickleton, Cambridgeshire | I6347 |
17 | HOPWOOD, John | 11 Sep 1768 | Ickleton, Cambridgeshire | I6346 |
18 | HOPWOOD, Mercy | 19 Mar 1692 | Ickleton, Cambridgeshire | I7242 |
19 | HOPWOOD, Peter | 16 Jul 1847 | Ickleton, Cambridgeshire | I6496 |
20 | HOPWOOD, Philip | 20 Jan 1793 | Ickleton, Cambridgeshire | I6405 |
21 | HOPWOOD, Richard | 28 Aug 1783 | Ickleton, Cambridgeshire | I6360 |
22 | HOPWOOD, Richard | 7 Nov 1787 | Ickleton, Cambridgeshire | I6404 |
23 | HOPWOOD, Robert | 22 Aug 1660 | Ickleton, Cambridgeshire | I6539 |
24 | HOPWOOD, Sarah | 12 Apr 1715 | Ickleton, Cambridgeshire | I7251 |
25 | HOPWOOD, Thomas | 1 Nov 1615 | Ickleton, Cambridgeshire | I6646 |
26 | HOPWOOD, Thomas | 20 Nov 1705 | Ickleton, Cambridgeshire | I7249 |
27 | HOPWOOD, Thomas | 1 Nov 1815 | Ickleton, Cambridgeshire | I6640 |
28 | HOPWOOD, Thomas | 20 Oct 1822 | Ickleton, Cambridgeshire | I6564 |
29 | HOPWOOD, William | 27 Jan 1692 | Ickleton, Cambridgeshire | I6540 |
30 | HOPWOOD, William | 13 Oct 1724 | Ickleton, Cambridgeshire | I7259 |
31 | HOPWOOD, William | 21 Feb 1730 | Ickleton, Cambridgeshire | I7244 |
32 | MEALE, Mercy | 15 Nov 1727 | Ickleton, Cambridgeshire | I6469 |
33 | MOOR, Ann | 15 Feb 1784 | Ickleton, Cambridgeshire | I6344 |
34 | PLUMB, Mary | 2 Feb 1843 | Ickleton, Cambridgeshire | I6392 |
35 | POULTER, Anne | 28 Aug 1825 | Ickleton, Cambridgeshire | I6435 |
36 | REYNOLDS, Mary | 1 Oct 1778 | Ickleton, Cambridgeshire | I14855 |
37 | REYNOLDS, Sarah | 13 Nov 1781 | Ickleton, Cambridgeshire | I14858 |
38 | SOOLE, Richard | 30 Oct 1831 | Ickleton, Cambridgeshire | I6610 |
39 | SOOLE, Susannah | 11 Jul 1815 | Ickleton, Cambridgeshire | I6615 |
40 | TURKETON, Joane | 28 Jan 1604 | Ickleton, Cambridgeshire | I6645 |
41 | UMWELL, Alice | 8 Aug 1673 | Ickleton, Cambridgeshire | I7255 |
42 | UMWELL, Mercy | 28 Jan 1727 | Ickleton, Cambridgeshire | I7241 |
43 | UMWELL, Thomas | 21 Jan 1667 | Ickleton, Cambridgeshire | I7256 |
44 | UNKNOWN, Sarah | 13 Apr 1728 | Ickleton, Cambridgeshire | I6357 |
45 | WILLIAMSON, Sarah | 20 Apr 1736 | Ickleton, Cambridgeshire | I7269 |
Baptism
Matches 1 to 22 of 22
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | BURLING, Alice | 17 Jan 1864 | Ickleton, Cambridgeshire | I6317 |
2 | BURLING, Henry | 1 Jun 1817 | Ickleton, Cambridgeshire | I6367 |
3 | BURLING, John | 5 Sep 1779 | Ickleton, Cambridgeshire | I6355 |
4 | DUCE, Cornelius | 4 Apr 1784 | Ickleton, Cambridgeshire | I6337 |
5 | ELLIS, Lydia | 5 Mar 1809 | Ickleton, Cambridgeshire | I6623 |
6 | HAILES, Mary | 10 Apr 1774 | Ickleton, Cambridgeshire | I6498 |
7 | HOPWOOD, Allen Thomas | 4 Aug 1844 | Ickleton, Cambridgeshire | I6533 |
8 | HOPWOOD, Amelia Emily | 10 Mar 1813 | Ickleton, Cambridgeshire | I6499 |
9 | HOPWOOD, Emily Jane | 17 May 1874 | Ickleton, Cambridgeshire | I0059 |
10 | HOPWOOD, Henry | 22 Jul 1802 | Ickleton, Cambridgeshire | I6497 |
11 | HOPWOOD, Henry | 27 Jul 1806 | Ickleton, Cambridgeshire | I0286 |
12 | HOPWOOD, John | 22 Aug 1731 | Ickleton, Cambridgeshire | I6341 |
13 | HOPWOOD, Peter | 3 Mar 1771 | Ickleton, Cambridgeshire | I6496 |
14 | HOPWOOD, Thomas | 1 Jun 1760 | Ickleton, Cambridgeshire | I6353 |
15 | PAGE, William | 9 Mar 1823 | Ickleton, Cambridgeshire | I6295 |
16 | POULTER, Anne | 28 Sep 1788 | Ickleton, Cambridgeshire | I6435 |
17 | POULTER, Richard | 6 Dec 1818 | Ickleton, Cambridgeshire | I6333 |
18 | SOOLE, George | 1 Sep 1805 | Ickleton, Cambridgeshire | I6614 |
19 | SOOLE, Nicholas Walker | 17 Mar 1808 | Ickleton, Cambridgeshire | I6621 |
20 | SOOLE, Richard | 23 Jan 1803 | Ickleton, Cambridgeshire | I6610 |
21 | WARD, Ann | 4 Apr 1784 | Ickleton, Cambridgeshire | I6370 |
22 | WEBB, John | 20 Nov 1791 | Ickleton, Cambridgeshire | I6554 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BURLING, Henry | 1841 | Ickleton, Cambridgeshire | I6367 |
2 | BURLING, John | 1841 | Ickleton, Cambridgeshire | I6355 |
3 | DUCE, Cornelius | 1851 | Ickleton, Cambridgeshire | I6337 |
4 | HAILES, Mary | Between 1841 and 1851 | Ickleton, Cambridgeshire | I6498 |
5 | HOPWOOD, Amelia Emily | 1841 | Ickleton, Cambridgeshire | I6499 |
6 | HOPWOOD, Charles | 1851 | Ickleton, Cambridgeshire | I6576 |
7 | HOPWOOD, Frederick | 1921 | Ickleton, Cambridgeshire | I0056 |
8 | HOPWOOD, Henry | 1841 | Ickleton, Cambridgeshire | I6400 |
9 | HOPWOOD, Jane Shildrick | 1851 | Ickleton, Cambridgeshire | I6563 |
10 | HOPWOOD, John | 1841 | Ickleton, Cambridgeshire | I6339 |
11 | HOPWOOD, Peter | 1841 | Ickleton, Cambridgeshire | I6496 |
12 | HOPWOOD, Richard | 1851 | Ickleton, Cambridgeshire | I6500 |
13 | ILOTT, Ann | 1851 | Ickleton, Cambridgeshire | I6593 |
14 | PHILPOTT, Fletcher | 1851 | Ickleton, Cambridgeshire | I6596 |
15 | POULTER, John | Between 1841 and 1851 | Ickleton, Cambridgeshire | I6430 |
16 | POULTER, Richard | 1851 | Ickleton, Cambridgeshire | I6333 |
Marriage
Matches 1 to 28 of 28
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BURLING / SYMONDS | 1766 | Ickleton, Cambridgeshire | F1806 |
2 | DUCE / BUCK | 6 Feb 1832 | Ickleton, Cambridgeshire | F1798 |
3 | DUCE / POULTER | 22 Jul 1811 | Ickleton, Cambridgeshire | F1774 |
4 | DUCE / WILLIS | 17 Oct 1781 | Ickleton, Cambridgeshire | F1797 |
5 | HARRISON / WHITLOCK | 21 Sep 1618 | Ickleton, Cambridgeshire | F2026 |
6 | HOPWOOD / ADCOCK | 14 Mar 1763 | Ickleton, Cambridgeshire | F1778 |
7 | HOPWOOD / ALLEN | 11 May 1769 | Ickleton, Cambridgeshire | F1786 |
8 | HOPWOOD / EMBLETON | 12 Nov 1730 | Ickleton, Cambridgeshire | F1781 |
9 | HOPWOOD / FLACK | 18 Oct 1828 | Ickleton, Cambridgeshire | F0114 |
10 | HOPWOOD / HAILES | 21 Jan 1800 | Ickleton, Cambridgeshire | F1788 |
11 | HOPWOOD / MOOR | 8 Apr 1758 | Ickleton, Cambridgeshire | F1779 |
12 | HOPWOOD / PLUMB | 16 Nov 1827 | Ickleton, Cambridgeshire | F1293 |
13 | HOPWOOD / REINOLDS | 30 Mar 1730 | Ickleton, Cambridgeshire | F2039 |
14 | HOPWOOD / TURKETON | 2 Sep 1599 | Ickleton, Cambridgeshire | F1842 |
15 | HOPWOOD / WARD | 30 Nov 1805 | Ickleton, Cambridgeshire | F1783 |
16 | HOPWOOD / WEBB | 14 Oct 1784 | Ickleton, Cambridgeshire | F1780 |
17 | HOPWOOD / WHITLOCK | 26 Jan 1605 | Ickleton, Cambridgeshire | F1841 |
18 | HOPWOOD / WILLIAMSON | 29 Sep 1731 | Ickleton, Cambridgeshire | F1789 |
19 | PAGE / BURLING | 1845 | Ickleton, Cambridgeshire | F1030 |
20 | PAGE / CAFFARATE | 4 Sep 1920 | Ickleton, Cambridgeshire | F1800 |
21 | POULTER / DUCE | 30 Mar 1839 | Ickleton, Cambridgeshire | F1773 |
22 | POULTER / MASON | 9 Oct 1813 | Ickleton, Cambridgeshire | F1796 |
23 | REYNOLDS / BURLING | 26 Jan 1768 | Ickleton, Cambridgeshire | F3424 |
24 | REYNOLDS / COOL | 18 Sep 1798 | Ickleton, Cambridgeshire | F3426 |
25 | SOOLE / ELLIS | 4 Oct 1827 | Ickleton, Cambridgeshire | F1838 |
26 | SOOLE / HOPWOOD | 9 Nov 1826 | Ickleton, Cambridgeshire | F1831 |
27 | WARD / NEWLING | 10 Jan 1784 | Ickleton, Cambridgeshire | F1785 |
28 | WEBB / WARD | 6 Oct 1810 | Ickleton, Cambridgeshire | F1823 |