Report: Occupations (by Individual)

         Description: Who did what, when and where?


Matches 551 to 600 of 3280  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 66» Next»

# Last Name, Given Name(s) Birth Date Occupation Occupation: Date Occupation: Place Person ID
551 COLE, Joseph Frederick  24 Sep 1881  Cleaner  1942    I3844 
552 COLE, Ben  29 Apr 1910  Farm Worker - Horses  1939    I9653 
553 COLE, Joseph Frederick  24 Sep 1881  Goods Liftman  1939    I3844 
554 COLE, Benjamin  1822  Agricultural Labourer  1851-1869    I13428 
555 COLEMAN, Mathew  1793  Tailor  1847    I13889 
556 COLLINS, Edward Joseph  1911  Shop Assistant  1934    I12096 
557 COMERFORD, John  1846  Railway Constable  1881    I8324 
558 CONROY, Martin  1862  Builder  1914    I1870 
559 COOK, George William  14 Oct 1864  Agricultural Labourer  1891-1939    I14306 
560 COOK, William John  1841  Agricultural Labourer  1871-1901    I14312 
561 COOPER, Alvin Frank  28 Jul 1876  Retired Police Constable  1939    I570 
562 COOPER, George  1849  Agricultural Labourer  1881-1921    I13863 
563 COOTE, George  1855  Bricklayer  1901    I13616 
564 COOTE, George  1855  Caretaker  1911    I13616 
565 CORBETT, Edwin  1885  Carman  1912    I7333 
566 CORBETT, Edwin  1885  General Labourer  1911    I7333 
567 CORBETT, James  1856  Bricklayer's Labourer  1901    I9898 
568 CORBETT, James  1856  General Labourer  1891    I9898 
569 CORDER, Ernest  30 Apr 1878  Manager for Cable & Wireless Ltd retired  1939    I12279 
570 CORDER, Robert Ernest  25 May 1915  Invoice Clerk  1939    I12160 
571 CORNELL, Mary  6 Jan 1824  Charwoman  1881    I781 
572 CORNEY, Ann  1862  General Worker Domestic  1911    I0347 
573 CORNS, Mark  1 Nov 1805  Key Maker  Between 1851 and 1881    I4923 
574 COSTA, Luigi  14 Jul 1845  Labourer  1901    I14348 
575 COSTA, Luigi  14 Jul 1845  Coal Dealer  1880    I14348 
576 COSTA, Luigi  14 Jul 1845  Shoe Black  1891    I14348 
577 COTTON, Benjamin  1794  Landed Proprietor  1861    I7843 
578 COULDEN, Joseph    Cutler  1806    I357 
579 COUVES, Patricia Gertrude          I0709 
580 COUVES, John Samuel William  1889  Tea Packer  1911    I0462 
581 COUVES, John Richard Cecil  1860  Brake Fitter-Railway Carriage  Between 1891 and 1911    I0443 
582 COUVES, Richard Thomas  1849  Dock Labourer  1898    I0441 
583 COUVES, Richard Thomas  1849  Ship's Stoker  1881    I0441 
584 COUVES, Augustus Jesse Arthur  1805  Sail Maker  1841-1881    I0438 
585 COUVES, Albert Harry  27 Mar 1876  Mate, Merchant Seaman  1911    I0434 
586 COUVES, Albert Harry  27 Mar 1876  Mariner  1901    I0434 
587 COUVES, Augustus Benjamin  1869  Confectioner  1884    I0431 
588 COUVES, Charles Thomas  1872  Tug Captain  1901    I0432 
589 COUVES, Arthur Frederick  1856  Pilot  Between 1901 and 1911    I0426 
590 COUVES, William Charles  1854  Towing Master  1901    I0425 
591 COUVES, William Charles  1854  Tug Master  1891    I0425 
592 COUVES, William Charles  1833  Trinity Pilot superannuated  1911    I0423 
593 COUVES, William Charles  1833  Master Mariner  1861    I0423 
594 COUVES, William Charles  1833  Trinity House Channel Pilot  Between 1871 and 1902    I0423 
595 COUVES, Edward James  24 Jul 1860  Retired Warrant Officer  1939    I0305 
596 COUVES, Edward James  24 Jul 1860  Publican  Between 1918 and 1923    I0305 
597 COUVES, Edward James  24 Jul 1860  Beer Retailer  1911    I0305 
598 COUVES, Edward James  24 Jul 1860  Licensed Victualler  1902    I0305 
599 COUVES, Edward James  24 Jul 1860  Storekeeper  1891    I0305 
600 COUVES, Edward James  24 Jul 1860  Soldier, Bombardier - Royal Horse Artillery  Between 1883 and 1884    I0305 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 66» Next»