Documents
Matches 51 to 100 of 300 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | At least one living or private individual is linked to this item - Details withheld. | |||
| 52 | Edward Miles Prior Birth Certificate 1894 | |||
| 53 | Edward Robertson Wilson and Fanny Elizabeth Good Marriage Certificate | |||
| 54 | Edwin Jones Birth Certificate | |||
| 55 | Eliza Albainia May Birth Certificate | |||
| 56 | Eliza Emma Maud Couves Birth Certificate |
50.736569041097034, -1.7825088938411304 |
||
| 57 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: John Ellender |
||
| 58 | Elizabeth Jones Birth Certificate | |||
| 59 | Elizabeth Kirk Wright Birth Certificate | |||
| 60 | Elizabeth Middleton Death Certificate 1864 | |||
| 61 | Elizabeth Neale Birth Certificate 1864. | |||
| 62 | Elizabeth Sarah Godfrey Birth Certificate 1855 | |||
| 63 | At least one living or private individual is linked to this item - Details withheld. | |||
| 64 | Ellen Neal Birth Certificate 1850. | |||
| 65 | Ellen Neale Birth Certificate 1861. Surname spelt Neal. | |||
| 66 | Ellen Penelope Valpy Newspaper obituary report. | |||
| 67 | At least one living or private individual is linked to this item - Details withheld. | |||
| 68 | Emily Jones Birth Certificate 1903 | |||
| 69 | Emily Pryer Birth Certificate 1858 | |||
| 70 | At least one living or private individual is linked to this item - Details withheld. | |||
| 71 | Emma Jane Palmer Birth Certificate | |||
| 72 | Emma Neale Birth Certificate 1867. Surname spelt Neal. | |||
| 73 | Emma Neale Death Certificate 1952 | |||
| 74 | Envelope from Crimea The only surviving envelope that contained letters from George Clarke to his wife Mary Anne. |
Place: Balaklavskyi 44.43448561449643, 33.6181640625 |
||
| 75 | At least one living or private individual is linked to this item - Details withheld. | |||
| 76 | Ernest George Crook Birth Certificate | |||
| 77 | Ernest George Crook Death Certificate | |||
| 78 | Ernest Henry Brabon Birth Certificate | |||
| 79 | Ernest Henry Brabon Newspaper obituary in Kent Messenger 28 Oct 1916. | |||
| 80 | Ernest Henry Brabon Obituary report in The South Eastern Gazette 17 Oct 1916. | |||
| 81 | Ernest James Ghent Extract from National Roll Of The Great War page 143. There is a discrepancy here with the date given as the 13th Aug 1916 whereas all other documentation shows 1st Aug 1917. | |||
| 82 | At least one living or private individual is linked to this item - Details withheld. | |||
| 83 | At least one living or private individual is linked to this item - Details withheld. | |||
| 84 | At least one living or private individual is linked to this item - Details withheld. | |||
| 85 | At least one living or private individual is linked to this item - Details withheld. | |||
| 86 | Felipe Banot Sun Newspaper obiturary | |||
| 87 | Felipe Banot Sun and Esther Elsie Schmick 50th wedding anniversary report in The Californian, 1982. | |||
| 88 | At least one living or private individual is linked to this item - Details withheld. | |||
| 89 | At least one living or private individual is linked to this item - Details withheld. | |||
| 90 | Francis Ghent Transfer of Licence at Golden Lion from Francis Ghent. |
Place: London, England 51.43510783529488, -0.0439453125 |
||
| 91 | Francis Ghent Transfer of Licence at Golden Lion to Francis Ghent. |
Place: London, England 51.520775531168496, -0.0439453125 |
||
| 92 | Francis Ghent Transfer of Licence at Princess Victoria to Francis Ghent |
51.378089109464575, -0.06591796875 |
||
| 93 | Francis Ghent Transfer of Licence at Princess Victoria from Francis Ghent |
51.46194787096141, -0.0439453125 |
||
| 94 | Francis Ghent Transfer of Licence at Windsor Castle to Francis Ghent |
51.44236664036967, -0.06591796875 |
||
| 95 | Frederick George Godfrey Birth Certificate | |||
| 96 | Frederick Gilder Extract from Waterloo Roll Book Assistant Surgeon with 1st Regiment of Foot Guards at the Battle of Waterloo. |
50.72934501263887, 4.39727783203125 |
||
| 97 | Frederick Gilder Extract from Waterloo Roll Book Assistant Surgeon at the Battle of Waterloo |
50.72830189070599, 4.40277099609375 |
||
| 98 | Frederick Reuben Alexander Chapman Birth Certificate | |||
| 99 | Frederick Weightman Birth Certificate | |||
| 100 | Frederick William Taylor Birth Certificate |
