Statistics
Description | Quantity |
---|---|
Total Individuals | 18,821 |
Total Males | 9,701 (51.54%) |
Total Females | 9,120 (48.46%) |
Total Unknown Gender | 0 (0%) |
Total Living | 3,884 |
Total Families | 5,377 |
Total Unique Surnames | 2,577 |
Total Photos | 858 |
Total Documents | 249 |
Total Headstones | 122 |
Total Histories | 8 |
Total Recordings | 0 |
Total Videos | 0 |
Total CWGC WW1 | 38 |
Total CWGC WW2 | 9 |
Total Sources | 806 |
Total Source Citations | 28,973 |
Average Lifespan1 | |
Earliest Birth (Joane TURKETON) | 1550 |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |