Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 19,614 |
| Total Males | 10,116 (51.58%) |
| Total Females | 9,497 (48.42%) |
| Total Unknown Gender | 1 (0.01%) |
| Total Living | 3,915 |
| Total Families | 5,584 |
| Total Unique Surnames | 2,669 |
| Total Photos | 933 |
| Total Documents | 304 |
| Total Headstones | 138 |
| Total Histories | 9 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total CWGC WW1 | 39 |
| Total CWGC WW2 | 10 |
| Total Sources | 859 |
| Total Source Citations | 30,422 |
| Average Lifespan1 | |
| Earliest Birth (Joane TURKETON) | 1550 |
| Longest Lived1 | Age |
|---|---|
| Lorna Minnie GILLETT | |
| Living | |
| Living | |
| George Alfred BERGIN | |
| Living | |
| Living | |
| Living | |
| Living | |
| Living | |
| Living |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
