Statistics
Description | Quantity |
---|---|
Total Individuals | 19,343 |
Total Males | 9,980 (51.59%) |
Total Females | 9,363 (48.41%) |
Total Unknown Gender | 0 (0%) |
Total Living | 3,905 |
Total Families | 5,503 |
Total Unique Surnames | 2,643 |
Total Photos | 919 |
Total Documents | 283 |
Total Headstones | 133 |
Total Histories | 9 |
Total Recordings | 0 |
Total Videos | 0 |
Total CWGC WW1 | 38 |
Total CWGC WW2 | 10 |
Total Sources | 850 |
Total Source Citations | 29,923 |
Average Lifespan1 | |
Earliest Birth (Joane TURKETON) | 1550 |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |