Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 19,728 |
| Total Males | 10,176 (51.58%) |
| Total Females | 9,552 (48.42%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 3,928 |
| Total Families | 5,627 |
| Total Unique Surnames | 2,679 |
| Total Photos | 972 |
| Total Documents | 316 |
| Total Headstones | 140 |
| Total Histories | 9 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total CWGC WW1 | 40 |
| Total CWGC WW2 | 11 |
| Total Sources | 863 |
| Total Source Citations | 30,610 |
| Average Lifespan1 | |
| Earliest Birth (Joane TURKETON) | 1550 |
| Longest Lived1 | Age |
|---|---|
| Lorna Minnie GILLETT | |
| Living | |
| Living | |
| George Alfred BERGIN | |
| Living | |
| Living | |
| Living | |
| Living | |
| Living | |
| Living |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
