What's New (past 30 days)
___________________________________________________________________________________________________________________________________________________________________________ 24th Nov 2018 - From the Features Box on the right hand side of the Home Page, select Slide Show to view a video
commemorating all of the men who gave their lives during World War 1.
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Sgt Douglas Hartley Nicholls Plaque in St Mary' the Virgin Church, Berkeley, Gloucestershire | 2 Jun 2026 | ||
| Thomas Breeze with his wife Emma Neale and his daughters, baby Doris, on lap and Helen seated. | 29 May 2026 | ||
| Thomas Miles 1827-1899 | 29 May 2026 | ||
| Thomas Miles 1827-1899 | 29 May 2026 | ||
| Emma Neale 1867-1952 | 26 May 2026 | ||
| Thomas Breeze 1870- | 26 May 2026 | ||
| Emma Handley 1839-1929 | 25 May 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 23 May 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 23 May 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 23 May 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 23 May 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 23 May 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 23 May 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 23 May 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Lydia Pamplin 1842-1887 Death Certificate | 9 Jun 2026 | ||
| Gladys Emily Ghent 1892- Birth Certificate | 1 Jun 2026 | ||
| Dorothy Emily Ghent 1902- Birth Certificate | 1 Jun 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 1 Jun 2026 | ||
| Elsie Maud Emily Ghent 1900- Birth Certificate | 1 Jun 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 1 Jun 2026 | ||
| Thomas Neale Birth Certificate 1862. | 31 May 2026 | ||
| Levi Neal and Emma Handley Marriage Certificate 1860. Levi now showing his forenames as Henry Levi. | 31 May 2026 | ||
| Maria Temple Newspaper report of her husband leaving with two of their children. | 31 May 2026 | ||
| Richard Butler and Fanny Elizabeth Good previously Wilson Marriage Certificate | 31 May 2026 | ||
| Rev. George Watson Death Certificate | 31 May 2026 | ||
| Rev. George Ogilvie The History of South African Rugby. | 31 May 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 31 May 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 31 May 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Sgt. Douglas Hartley Nicholls Headstone |
|
2 Jun 2026 | |||
| At least one living or private individual is linked to this item - Details withheld. | Collins Cemetery |
|
28 May 2026 | ||
| William Walter Mantle 1840-1893 Headstone |
|
28 May 2026 |
CWGC WW2
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Sgt. Douglas Hartley Nicholls CWGC Commemoration | 2 Jun 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I00368 |
|
b. 1843 | Ash, Kent | 9 Jun 2026 |
| I1112 |
|
b. 26 Dec 1842 | Sible Hedingham, Essex | 9 Jun 2026 |
| I1113 |
|
b. 1814 | 8 Jun 2026 | |
| I1121 |
|
8 Jun 2026 | ||
| I1120 |
|
8 Jun 2026 | ||
| I1119 |
|
b. 1837 | Sible Hedingham, Essex | 8 Jun 2026 |
| I1115 |
|
8 Jun 2026 | ||
| I1116 |
|
b. 1801 | Crediton, Devon | 8 Jun 2026 |
| I1118 |
|
8 Jun 2026 | ||
| I1117 |
|
8 Jun 2026 | ||
| I1114 |
|
b. 1840 | Sible Hedingham, Essex | 7 Jun 2026 |
| I00362 |
|
b. 27 Nov 1831 | Ash-next-Sandwich, Kent | 7 Jun 2026 |
| I04028 |
|
b. 1835 | Kent | 7 Jun 2026 |
| I00364 |
|
b. 1834 | Ash, Kent | 7 Jun 2026 |
Families
