Headstones
Matches 101 to 135 of 135 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 101 | At least one living or private individual is linked to this item - Details withheld. | -27.4991252, 153.0270659 | |||
| 102 | Robert Ernest Corder Headstone in Dido Valley Cemetery, Cape Town, South Africa | | |||
| 103 | Robert Percival Mclean and Ida Gourlay Headstone | 45.24271454284504, -77.01171874999998 | |||
| 104 | Samson Ellender, Elizabeth Edith Stokes, Mary Ann Stokes, and both James John Ellenders Headstone. Headstone in Boatmans Hill Cemetery, Sandwich, Kent. | | |||
| 105 | At least one living or private individual is linked to this item - Details withheld. | West Norwood Cemetery and Crematorium | |||
| 106 | Shirley Good Headstone in Carshalton & Morden Cemetery | 51.39098836851687, -0.223846435546875 | |||
| 107 | Sir Ludovic James Grant and his wife Elizabeth Ethel Graham Lancaster Headstone | 56.19591048489161, -3.1658911705017045 | |||
| 108 | Stanley George Irving and Beatrice Alice Wildman Headstone | | |||
| 109 | Stephen Hubbard Philpott Headstone in St Martin Churchyard, Great Mongeham, Kent | 51.21468712632069, 1.3580953522053951 | |||
| 110 | Stephen Ogram and his wife Sarah Ann Halls Headstone 1866 & 1911 | |
| ||
| 111 | Thomas Beadle Addison and Mary Ann Jones Headstone in Holy Trinity Churchyard, Eggleston, Durham | | |||
| 112 | Thomas Evans with his wife Annie Paterson Wares and their son Donald Richard Evans. Headstone in Llanion Cemetery, Pembroke Dock, Pembrokeshire, Wales | | |||
| 113 | Thomas Garnett Payne Headstone | |
| ||
| 114 | Thomas Larkins Walker Headstone | 22.2587586, 114.1910696 | |||
| 115 | Thomas Payne and his wife Alice Garnett and their children Allan Garnett Payne, Stanley Garnett Payne and Arthur Garnett Payne with his wife Ellen Jones. | |
More Links | ||
| 116 | Thomas, George, John Ghent Headstone St Martin’s Church Cemetery Seamer in Cleveland Yorkshire England photo acquired from www.gravestonephotos.com | 56.0524157987941, -3.2187588512897447 | |||
| 117 | Vernon Davis Flew 1887-1956 with his wife Emma Lucy Mantle 1890-1969 Headstone | 41.267196046466594, -82.39334106445312 | |||
| 118 | Violet Hyacinth Bowes-Lyon Gravestone | | |||
| 119 | Waikumete Cemetery Auckland, New Zealand | -36.90213639045954, 174.64849948883057 | |||
| 120 | Walter James Agland Gravestone | Kimberley Cemetery Section I, Space 38 49.67691802100506, -115.97449965449038 | |||
| 121 | Walter William Mantle, Elizabeth Clarke and Florence Emma Mantle. Headstone in Boatmans Hill Cemetery, Woodnesborough Road, Sandwich, Kent | Boatmans Hill Cemetery | |||
| 122 | Wilfred Richard Kempson
Military Headstone | 50.90282243528807, 3.0589966460234397 | |||
| 123 | William Campbell and Ossie Baird | | |||
| 124 | William Charles Couves, Emily Elizabeth Ashdown, Edith Maud Couves, Sophia Amelia Watkins and William Alfred Couves. Headstone in Gravesend Cemetery, Dashwood Road, Gravesend, Kent | 51.43462968478484, 0.3594427776988596 | |||
| 125 | William Coleman Nutley and his wife Sarah Elizabeth Groombridge Headstone | | |||
| 126 | At least one living or private individual is linked to this item - Details withheld. | Mountain View Cemetery | |||
| 127 | William Gourlay and Margaret Nesbitt Headstone in St Paul's Anglican Cemetery, Ontario, Canada. | 45.45968946386176, -76.199785203541 | |||
| 128 | William John Green and Sarah Elsie Punch Headstone | | |||
| 129 | William Langley Headstone in Camp Hill Cemetery, Halifax, Halifax County, Nova Scotia, Canada. | Camp Hill Cemetery | |||
| 130 | William Oscar Lucal and Clara Emma Elmes Headstone | |
| ||
| 131 | William Price with wife Ann Cole and their son Benjamin Price Headstone in St Michael and All Angels churchyard, Castlemartin, Pembrokeshire, Wales | | |||
| 132 | William Reynolds and Sarah Ann Charles Headstone | |
| ||
| 133 | At least one living or private individual is linked to this item - Details withheld. | | |||
| 134 | William Walter Mantle 1840-1893 Headstone | 41.26387223389547, -82.3919677734375 | |||
| 135 | William Walter Mantle 1870-1943 Headstone | Collins Cemetery 41.262303135981796, -82.39883422851562 |
