Photos
Matches 451 to 500 of 919 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
451 | ![]() | James Ferrier | ||
452 | ![]() | James Ford | ||
453 | ![]() | James Ford | ||
454 | ![]() | James Hartnoll In Military Uniform | ||
455 | ![]() | James Hartnoll Commemorative Plaque in St Mary's church, Ipsden, Oxfordshire. | ||
456 | ![]() | James Hartnoll Commemorative plaque in St Mary the Virgin church Bull Hill, Pilton, Devon. |
Owner of original: © Mark Newton (WMR-52204) |
|
457 | ![]() | James Hartnoll | ||
458 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
459 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
460 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
51.562906702163005, -1.8989378836404284 |
|
461 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
462 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
463 | ![]() | Jeffrey Victor Harvey Panel 10-13 on Pozieres Memorial | ||
464 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
465 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
466 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1957 Place: Ruislip, Middlesex 51.57835822460626, -0.4195404052734375 |
|
467 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
468 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
469 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
470 | ![]() | Jessie Breeze 1904-1916 | ||
471 | ![]() | Jessie Dorothea Molly Russell | ||
472 | ![]() | Jessie Dorothea Molly Russell | ||
473 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Mark West Date: Abt. 1947 Place: Paddington, London 51.515973, -0.174943 |
|
474 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
475 | ![]() | John B Donaldson City Road Workhouse interior at about the time John Donaldson was resident |
Owner of original: www.workhouses.org.uk 51.45660836825658, -0.06591796875 |
|
476 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
477 | ![]() | John Benjamin Dike Memorial Stone |
51.454697453721934, 1.4152713469229683 |
|
478 | ![]() | John Benjamin Dike Memorial Stone to all nine men who drowned. |
51.47340809218412, 1.3845099718309983 |
|
479 | ![]() | John Benjamin Dike Funeral Procession |
51.47573703903491, 1.384608141751591 |
|
480 | ![]() | John Benjamin Dike Funeral Procession |
51.444333573470104, 1.384007732815622 |
|
481 | ![]() | John Benjamin Dike Funeral Procession |
51.467632617010466, 1.3913637568464043 |
|
482 | ![]() | John Benjamin Dike Memorial at Nayland Rock to all nine men who drowned. |
51.46405670843625, 1.3898505684609708 |
|
483 | ![]() | John Benjamin Dike Statue to all nine men who drowned. |
51.47201812047872, 1.3660418802756835 |
|
484 | ![]() | John Benjamin Dike |
51.477745567412654, 1.3965951045975133 |
|
485 | ![]() | John Benjamin Dike (Top row centre) The nine men who perished in the Margate Surfboat Disaster 1897 |
51.46759859495514, 1.4072443308393856 |
|
486 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
487 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
488 | ![]() | John Ferrier | ||
489 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
490 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
491 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
492 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
493 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
494 | ![]() | John Hopkinson | ||
495 | ![]() | John Hopkinson and his son John Gustav Hopkinson Plaque installed on extension to Cambridge Engineering Laboratory. | ||
496 | ![]() | John Irving and Ann Benford were married here in 1858. Parish Church of St Nicholas, Remenham, Berkshire. |
Place: Remenham, Berkshire 51.55167501574042, -0.8911014694607502 |
|
497 | ![]() | John Leland Maquay | ||
498 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 2016 52.70315157900326, 1.329345703125 |
|
499 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
52.072926697214164, 0.17337799072265625 |
|
500 | ![]() | At least one living or private individual is linked to this item - Details withheld. |