Photos
Matches 601 to 650 of 859 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
601 | ![]() | Neil Ghent Taken at Gonville Road, Thornton Heath, Surrey | ||
602 | ![]() | Neil Ghent | ||
603 | ![]() | Neil Ghent | ||
604 | ![]() | Neil Ghent 20th July 1968 | ||
605 | ![]() | Neil Ghent 3rd Dec 1968 on his 4th birthday | ||
606 | ![]() | Neil Ghent and family gathering l-r: Daniel Berry, Diana Ghent, Jacqualine Minchin with daughter Caitlin, Misty McCrory, Steven Ghent, Laurence McCrory, Joyce Ghent, Neil Ghent, Alison Breith with son Aran Ghent, Barbara Verney, David Smith, Rebecca Berry and Anita Ghent. |
More Links | |
607 | ![]() | Neil Ghent with his grandmother Taken at the marriage of Diana Ghent to Charles Herring 20th July 1968 | ||
608 | ![]() | Nerissa Jane Irene Bowes-Lyon | ||
609 | ![]() | Norma E Wood | ||
610 | ![]() | Norma Elaine Millington nee Wood | ||
611 | ![]() | Norma Rita Ghent | ||
612 | ![]() | Olga Joan Green | ||
613 | ![]() | Olga Joan Green Wedding Day | ||
614 | ![]() | Oswald Smith | ||
615 | ![]() | Oswald Smith Residence in 1861 (Census) until his death in 1863. | ||
616 | ![]() | Patricia Brabon | ||
617 | ![]() | Patricia Ghent nee Michael | ||
618 | ![]() | Patricia Michael | ||
619 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
620 | ![]() | Paul Antony Latter | ||
621 | ![]() | Paul Casey | ||
622 | ![]() | Pauline (nee Good), Laurel and Stephen Hudspith | ||
623 | ![]() | Pauline Good | ||
624 | ![]() | Peggy Grace Irving | ||
625 | ![]() | Penelope Mosley | ||
626 | ![]() | Percy Laurence Ghent In Royal Field Artillery Uniform |
Owner of original: Zelda Wynn 51.85749395691498, 0.3515625 |
|
627 | ![]() | Percy Laurence Ghent Carrington Psychiatric Hospital where Percy worked as a Male Nurse for many years. The hospital closed in 1992. |
-36.530472950239584, 174.7265625 |
|
628 | ![]() | Percy Rainbird Loos Memorial Cemetery, Loos-en-Gohelle, Pas-de-Calais, France |
Place: Loos Memorial Cemetery 50.46116985644285, 2.772004604339604 |
|
629 | ![]() | Percy Rainbird | ||
630 | ![]() | Percy Rainbird or Frank Rainbird | ||
631 | ![]() | Peter Davies | ||
632 | ![]() | Peter Minchin | ||
633 | ![]() | Philip Ernest Mantle | ||
634 | ![]() | Philip Ernest Mantle |
Owner of original: Simon Mantle Date: 1932 |
|
635 | ![]() | Philip Norman Jeffreys | ||
636 | ![]() | Phyllis Bull | ||
637 | ![]() | Phyllis Mary Bull | ||
638 | ![]() | Phyllis Mary Taylor | ||
639 | ![]() | Phyllis Mary Taylor, Thora Florence Ellender, May Lily Taylor, Annie Elizabeth Mantle, Doris Margaret Taylor. From l/r |
51.23162015349605, 1.40045166015625 |
|
640 | ![]() | Phyllis Taylor | ||
641 | ![]() | Phyllis Taylor & Doris Taylor Wearing the Crystal Palace Football Club strip. Phyllis was Secretary of the Supporters Club. Phyllis is 2nd from left and Doris is 2nd from right both standing back row. | ||
642 | ![]() | Poppy Clements |
Date: 18 Apr 2017 52.703151782162024, 1.285400390625 |
|
643 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
644 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
645 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
646 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
647 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
648 | ![]() | Prof. James Frederick Ferrier | ||
649 | ![]() | Rachel Howe | ||
650 | ![]() | Rachel Page Taken about 1900 |
52.07056311429792, 0.1737213134765625 |