Photos
Matches 701 to 750 of 860 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
701 | ![]() | Ron Good | ||
702 | ![]() | Ronald Frederick Good In uniform outside Tooting police station | ||
703 | ![]() | Ronald Good | ||
704 | ![]() | Ronald Good and Margaret Taylor | ||
705 | ![]() | Ronald Roy Todd | ||
706 | Ronald Roy Todd 1933-1992 | |||
707 | ![]() | Rose Barrett Married Thomas Overton | ||
708 | ![]() | Rose Barrett | ||
709 | ![]() | Rose Constance Bowes-Lyon | ||
710 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
711 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
712 | ![]() | Roy David Millington | ||
713 | ![]() | Roy Littlewood Couves SS Cornwallis on which Roy served as 1st Mate. It was torpedoed by U-1230 German submarine with the loss of 35 crew and 7 gunners. There were 5 survivors. Roy's name is commemorated on the Halifax Memorial. | ||
714 | ![]() | Roy Littlewood Couves Part of panel on Halifax 1944 War Memorial |
44.6191932686809, -63.566767447051035 |
|
715 | ![]() | Roy P Millington | ||
716 | ![]() | Roy P Millington and Norma E Millington nee Wood | ||
717 | ![]() | Roy Peter Millington | ||
718 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
719 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
720 | ![]() | Sampson Ellender 1832-1888 | ||
721 | ![]() | Sampson Ellender(1832- 1888)& children Horace b 1870, Edith bn 1874, Alfred Sampson bn 1877 and Christopher bn 1880. | ||
722 | ![]() | Samuel Watts with wife Emily nee Seymour and daughters Doris Emily and Rose Mary |
51.47898231677111, -0.96435546875 |
|
723 | ![]() | Sandra Brabon | ||
724 | ![]() | Sarah Alice Evans | ||
725 | ![]() | Sarah Ann Sly | ||
726 | ![]() | Sarah Eliza Cator | ||
727 | ![]() | Sarah Eliza Cator and daughter Florence Gertrude Waddell | ||
728 | ![]() | Sarah Elsie Punch Married William John Green | ||
729 | ![]() | Sharon Millington nee Ewers | ||
730 | ![]() | Shirley and Joyce Good | ||
731 | ![]() | Shirley Good | ||
732 | ![]() | Sid & Carole Gillingham with Ray Ghent | ||
733 | ![]() | Sid & Carole's 50th Wedding Anniversary | ||
734 | ![]() | Sidney Walter Gravett | ||
735 | ![]() | Simon Mantle |
Owner of original: Ray Ghent Date: 14 Aug 2016 Place: 'Seven Stars' Dinton, Buckinghamshire 51.79395066238235, -0.8888626098632812 |
|
736 | ![]() | Simon Mantle l/r Ray Ghent, Simon Mantle, Kathie Riley, Joyce Good, Chantell Mantle. Taken at the first meeting of 3rd cousins, Ray Ghent and Simon Mantle with their respective wives and daughter Chantell. |
Date: 14 Aug 2016 51.794700217231956, -0.889892578125 |
|
737 | ![]() | Sir Alfred Hamilton Grant | ||
738 | ![]() | Sir Alfred Hopkinson | ||
739 | ![]() | SS 'Strathnaver' Ship which took Stanley Cyril Ghent to Bombay (now Mumbia) India, leaving Liverpool on the 1st April 1945 arriving 22nd April 1945 | ||
740 | ![]() | SS Peter & Paul, Heytesbury, Wiltshire Church where many of the Hinton family were baptised and/or married. |
Owner of original: By Kevin Farmer, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=40657514 Place: Heytesbury, Wiltshire |
|
741 | ![]() | SS Remuera on which John George Ghent with his wife Elizabeth neé Hennessy and their daughter Gwendoline Nita Ghent emigrated to New Zealand. | ||
742 | ![]() | St Mary Magdalen, Ickleton, Cambridgeshire The Church where many of Ickleton ancestors were Baptised, Married and Buried. |
52.07346401738094, 0.17964349165868043 |
|
743 | ![]() | St Mary Magdalene Church & War Memorial Ickleton, Cambridgeshire Over 200 individuals related to Joyce Good were born in Ickleton. |
Owner of original: cc-by-sa/2.0 - © Robert Edwards - geograph.org.uk/p/456891 Date: 2007 Place: Ickleton, Cambridgeshire 52.073234377809776, 0.1797421960606016 |
|
744 | ![]() | St Michael and All Angels church, Castlemartin, Pembrokeshire, Wales. Entrance, showing mounting block and lych gate |
Owner of original: Patricia Davies |
|
745 | ![]() | Stanley Cyril Ghent | ||
746 | ![]() | Stanley Cyril Ghent Aged about 3 | ||
747 | ![]() | Stanley Cyril Ghent | ||
748 | ![]() | Stanley Cyril Ghent 34 Counter Mortar Bty., Royal Field Artillery. Basketball Team in India. Stan Ghent front row left. Some results from 1945: Dec 12 Scotland v England 0 - 1 Scorer Gnr. Ghent. Dec 14 v 45 C. M. Battery 2 - 2 Scorers Gnr. Shone 1, Gnr. Ghent 1. Dec 23 v Officers & Sgts 5 - 10 Scorers L/Bdr. Jollow 4, Gnr. Ghent 1. Maj Noble 2, B.Q.M.S Mutton 3,Lt. Lupton 1, Lt. Webb 4. Results taken from Vol.1 No. 5, Jan 1946 'MORTREP'. |
21.97564321660176, 82.6171875 |
|
749 | ![]() | Stanley Cyril Ghent In India with 34 Counter Mortar Bty.,Royal Artillery. Stan is 3rd from right standing in middle row. |
22.301296412472524, 84.375 |
|
750 | ![]() | Stanley Cyril Ghent At Darjeeling, India with the Himalayas in the background. |
23.917978475099293, 85.4296875 |