Photos
Matches 801 to 850 of 972 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 801 | At least one living or private individual is linked to this item - Details withheld. | |||
| 802 | At least one living or private individual is linked to this item - Details withheld. | |||
| 803 | At least one living or private individual is linked to this item - Details withheld. | |||
| 804 | At least one living or private individual is linked to this item - Details withheld. | |||
| 805 | At least one living or private individual is linked to this item - Details withheld. | |||
| 806 | At least one living or private individual is linked to this item - Details withheld. | |||
| 807 | At least one living or private individual is linked to this item - Details withheld. |
44.6191932686809, -63.566767447051035 |
||
| 808 | At least one living or private individual is linked to this item - Details withheld. | |||
| 809 | At least one living or private individual is linked to this item - Details withheld. | |||
| 810 | At least one living or private individual is linked to this item - Details withheld. | |||
| 811 | Rudolf Cecil Hopkinson | |||
| 812 | Rudolf Cecil Hopkinson Close-up | |||
| 813 | At least one living or private individual is linked to this item - Details withheld. | |||
| 814 | Sampson Ellender 1832-1888 | |||
| 815 | At least one living or private individual is linked to this item - Details withheld. | |||
| 816 | Samuel Stenson Graham 1756-1831 | |||
| 817 | At least one living or private individual is linked to this item - Details withheld. |
51.47898231677111, -0.96435546875 |
||
| 818 | At least one living or private individual is linked to this item - Details withheld. | |||
| 819 | At least one living or private individual is linked to this item - Details withheld. | |||
| 820 | Sarah Ann Clayton | |||
| 821 | Sarah Ann Clayton 1840- | |||
| 822 | At least one living or private individual is linked to this item - Details withheld. | |||
| 823 | Sarah Eliza Cator | |||
| 824 | Sarah Eliza Cator and daughter Florence Gertrude Waddell | |||
| 825 | At least one living or private individual is linked to this item - Details withheld. | |||
| 826 | Sgt Douglas Hartley Nicholls Plaque in St Mary' the Virgin Church, Berkeley, Gloucestershire | |||
| 827 | Sharon Millington nee Ewers | |||
| 828 | At least one living or private individual is linked to this item - Details withheld. | |||
| 829 | At least one living or private individual is linked to this item - Details withheld. | |||
| 830 | At least one living or private individual is linked to this item - Details withheld. | |||
| 831 | At least one living or private individual is linked to this item - Details withheld. | |||
| 832 | Sidney Walter Gravett | |||
| 833 | At least one living or private individual is linked to this item - Details withheld. | |||
| 834 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Ray Ghent Date: 14 Aug 2016 Place: 'Seven Stars' Dinton, Buckinghamshire 51.79395066238235, -0.8888626098632812 |
||
| 835 | At least one living or private individual is linked to this item - Details withheld. |
Date: 14 Aug 2016 51.794700217231956, -0.889892578125 |
||
| 836 | At least one living or private individual is linked to this item - Details withheld. | |||
| 837 | Sir Alfred Hopkinson | |||
| 838 | Sir Edward Richard George Heath KG MBE UK Prime Minister 1970-1974 | |||
| 839 | SS 'Duke of Portland' Vessel on which the Theobalds families emigrated to Australia. | |||
| 840 | SS 'Strathnaver' Ship which took Stanley Cyril Ghent to Bombay (now Mumbia) India, leaving Liverpool on the 1st April 1945 arriving 22nd April 1945 | |||
| 841 | SS Peter & Paul, Heytesbury, Wiltshire Church where many of the Hinton family were baptised and/or married. |
Owner of original: By Kevin Farmer, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=40657514 Place: Heytesbury, Wiltshire |
||
| 842 | At least one living or private individual is linked to this item - Details withheld. | |||
| 843 | St Mary Magdalen, Ickleton, Cambridgeshire The Church where many of Ickleton ancestors were Baptised, Married and Buried. |
52.07346401738094, 0.17964349165868043 |
||
| 844 | St Mary Magdalene Church & War Memorial Ickleton, Cambridgeshire Over 200 individuals related to Joyce Good were born in Ickleton. |
Owner of original: cc-by-sa/2.0 - © Robert Edwards - geograph.org.uk/p/456891 Date: 2007 Place: Ickleton, Cambridgeshire 52.073234377809776, 0.1797421960606016 |
||
| 845 | St Michael and All Angels church, Castlemartin, Pembrokeshire, Wales. Entrance, showing mounting block and lych gate |
Owner of original: Patricia Davies |
||
| 846 | St Nicholas Church, Kelvedon Hatch, Essex Many Burton, Porter, Enever and Roast family members would recognise this church. | |||
| 847 | Stanley Cyril Ghent | |||
| 848 | Stanley Cyril Ghent Aged about 3 | |||
| 849 | Stanley Cyril Ghent | |||
| 850 | Stanley Cyril Ghent 34 Counter Mortar Bty., Royal Field Artillery. Basketball Team in India. Stan Ghent front row left. Some results from 1945: Dec 12 Scotland v England 0 - 1 Scorer Gnr. Ghent. Dec 14 v 45 C. M. Battery 2 - 2 Scorers Gnr. Shone 1, Gnr. Ghent 1. Dec 23 v Officers & Sgts 5 - 10 Scorers L/Bdr. Jollow 4, Gnr. Ghent 1. Maj Noble 2, B.Q.M.S Mutton 3,Lt. Lupton 1, Lt. Webb 4. Results taken from Vol.1 No. 5, Jan 1946 'MORTREP'. |
21.97564321660176, 82.6171875 |
