Photos
Matches 901 to 919 of 919 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 901 | William Henry Plunkett Maquay | |||
| 902 | William Jefford | |||
| 903 | At least one living or private individual is linked to this item - Details withheld. | |||
| 904 | At least one living or private individual is linked to this item - Details withheld. | |||
| 905 | William Pickett and his wife Ellen Dullea 5, Lavender Place was the residence of the Pickett family prior to their emigration to Australia in 1861. | |||
| 906 | At least one living or private individual is linked to this item - Details withheld. | |||
| 907 | At least one living or private individual is linked to this item - Details withheld. | |||
| 908 | At least one living or private individual is linked to this item - Details withheld. | |||
| 909 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 910 | William Thomas Cannon Gage | |||
| 911 | William Thomas Cannon Gage and Louise Mary Elizabeth Gage Mother with first born. | |||
| 912 | At least one living or private individual is linked to this item - Details withheld. | |||
| 913 | William Troward Gilder and Sarah Maria Gilder nee Boys memorial plaque In the nave of St John's Baptist Church, Margate, Kent | |||
| 914 | At least one living or private individual is linked to this item - Details withheld. | |||
| 915 | At least one living or private individual is linked to this item - Details withheld. | |||
| 916 | At least one living or private individual is linked to this item - Details withheld. | |||
| 917 | At least one living or private individual is linked to this item - Details withheld. | |||
| 918 | At least one living or private individual is linked to this item - Details withheld. | |||
| 919 | At least one living or private individual is linked to this item - Details withheld. |
