Photos
Matches 951 to 974 of 974 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 951 | At least one living or private individual is linked to this item - Details withheld. | |||
| 952 | At least one living or private individual is linked to this item - Details withheld. | |||
| 953 | At least one living or private individual is linked to this item - Details withheld. | |||
| 954 | At least one living or private individual is linked to this item - Details withheld. | |||
| 955 | At least one living or private individual is linked to this item - Details withheld. | |||
| 956 | William Henry Plunkett Maquay | |||
| 957 | William Jefford | |||
| 958 | At least one living or private individual is linked to this item - Details withheld. | |||
| 959 | At least one living or private individual is linked to this item - Details withheld. | |||
| 960 | William Pickett and his wife Ellen Dullea 5, Lavender Place was the residence of the Pickett family prior to their emigration to Australia in 1861. | |||
| 961 | At least one living or private individual is linked to this item - Details withheld. | |||
| 962 | William Richard Jeffreys | |||
| 963 | William Richard Jeffreys Photo taken about 1906 | |||
| 964 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 965 | William Thomas Cannon Gage | |||
| 966 | William Thomas Cannon Gage and Louise Mary Elizabeth Gage Mother with first born. | |||
| 967 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Frances Score |
||
| 968 | William Troward Gilder and Sarah Maria Gilder nee Boys memorial plaque In the nave of St John's Baptist Church, Margate, Kent | |||
| 969 | At least one living or private individual is linked to this item - Details withheld. | |||
| 970 | At least one living or private individual is linked to this item - Details withheld. | |||
| 971 | At least one living or private individual is linked to this item - Details withheld. | |||
| 972 | At least one living or private individual is linked to this item - Details withheld. | |||
| 973 | At least one living or private individual is linked to this item - Details withheld. | |||
| 974 | At least one living or private individual is linked to this item - Details withheld. |
