All Media
Matches 1,101 to 1,150 of 1,487 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1101 | Phoebe McCoubrey All that remains of her headstone. | |||
| 1102 | Phoebe McCoubrey Last Will and Testament confirming her marriage to William Langley. | |||
| 1103 | Phoebe Styles and Mary Christmas Headstone for Phoebe Styles and her sister Mary Christmas in the churchyard at St Peter & St Paul, Chenies, Buckinghamshire |
51.67507064903644, -0.5299615859985352 |
||
| 1104 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1105 | At least one living or private individual is linked to this item - Details withheld. |
51.23162015349605, 1.40045166015625 |
||
| 1106 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1107 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1108 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1109 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1110 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1111 | At least one living or private individual is linked to this item - Details withheld. |
Date: 18 Apr 2017 52.703151782162024, 1.285400390625 |
||
| 1112 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1113 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1114 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1115 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1116 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1117 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1118 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1119 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1120 | Prince John of the United Kingdom John Charles Francis Windsor | |||
| 1121 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1122 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1123 | Princess Margaret, Countess of Snowdon. Margaret Rose Windsor | |||
| 1124 | Princess Victoria Mary of Tec 1867-1953 | |||
| 1125 | Prof. James Frederick Ferrier Headstone in St John and St Cuthbert (joint) church burial ground, Edinburgh, Lothian, Scotland. |
55.95010833379387, -3.2051380159532194 |
||
| 1126 | Prof. James Frederick Ferrier | |||
| 1127 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1128 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1129 | At least one living or private individual is linked to this item - Details withheld. |
52.07056311429792, 0.1737213134765625 |
||
| 1130 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1131 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1132 | Raphael Lachberg Newspaper report of his accidental death in The Gazette April 1907. | |||
| 1133 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1134 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1135 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1136 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1137 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1138 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1139 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1140 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1141 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1142 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1143 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1144 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1145 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1146 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1147 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1148 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1149 | At least one living or private individual is linked to this item - Details withheld. |
51.39265339310477, -0.0646741688251451 |
||
| 1150 | At least one living or private individual is linked to this item - Details withheld. |
