All Media
Matches 1,101 to 1,150 of 1,412 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1101 | At least one living or private individual is linked to this item - Details withheld. |
51.36487794711695, -0.16278594732284546 |
||
| 1102 | Raymond Michael Child and Doris Joan Good Marriage Certificate 1954 | |||
| 1103 | Re-instatement of Rev Horace Gilder Article appeared in the Kentish Gazette 22 July 1851 | |||
| 1104 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1105 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1106 | Rebecca Clayton Birth Certificate 1839 | |||
| 1107 | Rebecca Elizabeth Godfrey Birth Certificate | |||
| 1108 | Rebecca Elizabeth Godfrey Death Certificate | |||
| 1109 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1110 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Photo Provided |
||
| 1111 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1112 | Rev Horace Gilder Article appeared in the Kentish Chronicle Sat 18th August 1860. | |||
| 1113 | Rev Horace Gilder Rev. Horace Gilder. Article appeared in the Rochdale Observer 11th August 1866 Affiliation Order against Clergyman | |||
| 1114 | Rev. Charles Jeffreys | |||
| 1115 | Rev. George Ogilvie |
-33.95882068318533, 18.482818603515625 |
||
| 1116 | Rev. George Ogilvie The History of South African Rugby. | |||
| 1117 | Rev. George Watson Death Certificate | |||
| 1118 | Rev. Horace Gilder. Article appeared in the Kentish Gazette Tuesday 25th December 1866. | |||
| 1119 | Rev. Horace Gilder. Article appeared in the London Standard 22nd Sept 1863. | |||
| 1120 | Rev. Richard Jeffreys | |||
| 1121 | Rev. Richard Jeffreys He is buried in this churchyard at Holy Trinity, Throcking, Hertfordshire. |
51.95464018054304, -0.05379915237426314 |
||
| 1122 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1123 | Rhonda Lynn Monroe Age 16,Reed High School photo | |||
| 1124 | Rhonda Lynn Monroe | |||
| 1125 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1126 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1127 | Richard Butler and Fanny Elizabeth Good previously Wilson Marriage Certificate | |||
| 1128 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Patricia Davies Date: Sep 2023 Place: Llanion Cemetery |
||
| 1129 | Richard Henry Tiffin Taylor Birth Certificate | |||
| 1130 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1131 | Richard Ladd & wife Harriett Mantle Complete Headstone in St Nicholas Churchyard, Ash, Kent. | |||
| 1132 | Richard Ladd and his wife Harriett Mantle Headstone in St Nicholas Churchyard, Ash, Kent | |||
| 1133 | Richard Novell and Harriett Robinson Headstone in St Paul's Churchyard, Tongham, Guildford, Surrey | |||
| 1134 | Richard Taylor CWGC Commemoration | |||
| 1135 | Richard Valpy Tomb in Kensal Green Cemetery, London | |||
| 1136 | Richard Valpy | |||
| 1137 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1138 | At least one living or private individual is linked to this item - Details withheld. |
Place: South Brisbane Cemetery, Brisbane, Queensland, Australia -27.4991252, 153.0270659 |
||
| 1139 | Robert Ernest Corder Headstone in Dido Valley Cemetery, Cape Town, South Africa | |||
| 1140 | Robert Garnett 1805-1877 Garnett's Cabinet Works Factory, Warrington, Lancashire | |||
| 1141 | Robert Garnett 1805-1877 | |||
| 1142 | Robert Garnett 1830-1903 | |||
| 1143 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1144 | Robert Mclean and wife Ida Gourlay, with sons, Robert John McLean and Samuel Malcolm McLean Headstone |
45.24271454284504, -77.01171874999998 |
||
| 1145 | Robert Percival Mclean | |||
| 1146 | Robert Percival Mclean and Ida Gourlay | |||
| 1147 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1148 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1149 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1150 | At least one living or private individual is linked to this item - Details withheld. |
