All Media
Matches 1,251 to 1,300 of 1,435 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1251 | Stanley Cyril Ghent Aged about 3 | |||
| 1252 | Stanley Cyril Ghent | |||
| 1253 | Stanley Cyril Ghent 34 Counter Mortar Bty., Royal Field Artillery. Basketball Team in India. Stan Ghent front row left. Some results from 1945: Dec 12 Scotland v England 0 - 1 Scorer Gnr. Ghent. Dec 14 v 45 C. M. Battery 2 - 2 Scorers Gnr. Shone 1, Gnr. Ghent 1. Dec 23 v Officers & Sgts 5 - 10 Scorers L/Bdr. Jollow 4, Gnr. Ghent 1. Maj Noble 2, B.Q.M.S Mutton 3,Lt. Lupton 1, Lt. Webb 4. Results taken from Vol.1 No. 5, Jan 1946 'MORTREP'. |
21.97564321660176, 82.6171875 |
||
| 1254 | Stanley Cyril Ghent In India with 34 Counter Mortar Bty.,Royal Artillery. Stan is 3rd from right standing in middle row. |
22.301296412472524, 84.375 |
||
| 1255 | Stanley Cyril Ghent At Darjeeling, India with the Himalayas in the background. |
23.917978475099293, 85.4296875 |
||
| 1256 | Stanley Cyril Ghent On the Trig point, Pen-y-fan, Brecon, Wales |
52.546961183504784, -3.1640625 |
||
| 1257 | Stanley Cyril Ghent Front Row Centre. At Dinton House, (Now Philipps House) Dinton, nr. Salisbury, Wiltshire with 5th Bn Wiltshire Regiment. 21 Jul 1940. |
Place: Dinton House, (now Philipps House) Dinton, nr Salisbury, Wiltshire 51.08694927489878, -1.9955635070800781 |
||
| 1258 | Stanley Cyril Ghent Middle Row 2nd from Left. Possibly taken at Builth Wells or Sennybridge, Wales . Wearing 'UBIQUE' cap badge of the Royal Artillery. |
52.50417993843312, -2.8125 |
||
| 1259 | At least one living or private individual is linked to this item - Details withheld. |
52.3326511383307, 0.703125 |
||
| 1260 | Stanley Cyril Ghent aged six and a half. | |||
| 1261 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1262 | Stanley Cyril Ghent and May Lily Taylor Marriage announcement in the Croydon Advertiser. | |||
| 1263 | Stanley Garnett Payne | |||
| 1264 | Stanley Garnett Payne Death Certificate | |||
| 1265 | At least one living or private individual is linked to this item - Details withheld. |
51.65328878130144, -0.07965087890625 |
||
| 1266 | Stanley George Irving and Beatrice Alice Wildman Headstone | |||
| 1267 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Joanne Gilbert |
||
| 1268 | Stepanka Trenena | |||
| 1269 | Stephen Hubbard Philpott Headstone in St Martin Churchyard, Great Mongeham, Kent |
51.21468712632069, 1.3580953522053951 |
||
| 1270 | Stephen Hudspith | |||
| 1271 | Stephen Ogram and his wife Sarah Ann Halls Headstone 1866 & 1911 | |||
| 1272 | Stephen Price and Sarah Pidduck Landlord and Landlady of the 'Crooked Billet' in Ash next Sandwich, Kent. Photo taken in 1952. | |||
| 1273 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1274 | Steven Ghent and Iria Ponte Wedding Invitation | |||
| 1275 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1276 | At least one living or private individual is linked to this item - Details withheld. |
51.55452032622126, -1.9071197509765625 |
||
| 1277 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Jackie Ravate |
||
| 1278 | Susan Ellis From Chrishall Village History | |||
| 1279 | Susan Ellis Married Nicholas Walker Soole July 1832. | |||
| 1280 | Susan Ferrier | |||
| 1281 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1282 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1283 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1284 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Simon Mantle Date: 1932 |
||
| 1285 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Simon Mantle Date: 1932 |
||
| 1286 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Simon Mantle Date: 1932 |
More Links | |
| 1287 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1288 | Sydney Malthouse Birth Certificate | |||
| 1289 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1290 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1291 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 1292 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1293 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1294 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1295 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1296 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1297 | At least one living or private individual is linked to this item - Details withheld. |
Place: Sandwich, Kent 51.28236303559328, 1.335906982421875 |
||
| 1298 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1299 | At least one living or private individual is linked to this item - Details withheld. |
Place: Eastry, Kent 51.248341865808406, 1.3077545166015625 |
||
| 1300 | The Chequers, Town Green Road, Orwell, Cambridgeshire Publican in 1901 John Swan |
Place: Town Green Road, Orwell, Cambridgeshire |
