All Media
Matches 1,351 to 1,392 of 1,392 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1351 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1352 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1353 | ![]() | William Frederick Good Discharge form from the 8th Bn Duke of Cornwall's Light Infantry 1915. Reason for discharge - mis-statement as to age on enlistment. | ||
1354 | ![]() | William Frederick Good Baptism 10th January 1899 | ||
1355 | ![]() | William Frederick Good ID Card with birth date shown as 15th February 1898 | ||
1356 | ![]() | William Frederick Good Cancelled ID card with date of birth shown as 30th December 1898 | ||
1357 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
35.937276558627964, 14.501953125 |
|
1358 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1359 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1360 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1361 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1362 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1363 | ![]() | William Gourlay and Margaret Nesbitt Headstone in St Paul's Anglican Cemetery, Ontario, Canada. |
45.45968946386176, -76.199785203541 |
|
1364 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1365 | ![]() | William Henry Plunkett Maquay | ||
1366 | ![]() | William Irving Death Certificate | ||
1367 | ![]() | William Jefford | ||
1368 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1369 | ![]() | William John Green and Sarah Elsie Punch Headstone | ||
1370 | ![]() | William Langley Headstone in Camp Hill Cemetery, Halifax, Halifax County, Nova Scotia, Canada. | ||
1371 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1372 | ![]() | William Pickett and his wife Ellen Dullea 5, Lavender Place was the residence of the Pickett family prior to their emigration to Australia in 1861. | ||
1373 | ![]() | William Price with wife Ann Cole and their son Benjamin Price Headstone in St Michael and All Angels churchyard, Castlemartin, Pembrokeshire, Wales |
Owner of original: welshbabe, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=78945093 Place: St Michael and All Angels churchyard, Castlemartin, Pembrokeshire, Wales |
|
1374 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1375 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1376 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1377 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
1378 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1379 | ![]() | William Thomas Cannon Gage | ||
1380 | ![]() | William Thomas Cannon Gage and Louise Mary Elizabeth Gage Mother with first born. | ||
1381 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1382 | ![]() | William Troward Gilder and Sarah Maria Gilder nee Boys memorial plaque In the nave of St John's Baptist Church, Margate, Kent | ||
1383 | ![]() | William Walter Mantle 1840-1893 Headstone |
Place: Wakeman, Huron, Ohio, USA 41.26387223389547, -82.3919677734375 |
|
1384 | ![]() | William Walter Mantle 1870-1943 Headstone |
41.262303135981796, -82.39883422851562 |
|
1385 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1386 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1387 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1388 | ![]() | Winifred Rosina Blanche Chapman Birth Certificate | ||
1389 | ![]() | Woolf Lachberg Newspaper report of Court proceedings against Woolf by his mother Sarah. | ||
1390 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1391 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1392 | ![]() | At least one living or private individual is linked to this item - Details withheld. |