All Media
Matches 1,351 to 1,400 of 1,423 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1351 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1352 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1353 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1354 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1355 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1356 | Wilfred Richard Kempson
Military Headstone |
50.90282243528807, 3.0589966460234397 |
||
| 1357 | Wilfred Richard Kempson |
51.47778905662751, -0.08853912353515181 |
||
| 1358 | Wilfred Richard Kempson CWGC Commemoration | |||
| 1359 | Wilhelmina Mary Harrod | |||
| 1360 | William Alfred Pierpoint The Warwickshire Herald Newspaper report of the killing of his son. | |||
| 1361 | William Alfred Pierpoint The Evening Standard Newspaper report of the killing of his son. | |||
| 1362 | William Alfred Pierpoint The Morning Post Newspaper report of the killing of his son. | |||
| 1363 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1364 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1365 | William Campbell and Ossie Baird | |||
| 1366 | William Charles Barton Death Certificate | |||
| 1367 | William Charles Couves | |||
| 1368 | William Charles Couves and Emma Jane Kenton William & Emma married in 1856 at Aylesford, Kent | |||
| 1369 | William Charles Couves, Emily Elizabeth Ashdown, Edith Maud Couves, Sophia Amelia Watkins and William Alfred Couves. Headstone in Gravesend Cemetery, Dashwood Road, Gravesend, Kent |
Place: Gravesend Cemetery, Dashwood Road, Gravesend, Kent 51.43462968478484, 0.3594427776988596 |
||
| 1370 | William Coleman Nutley and his wife Sarah Elizabeth Groombridge Headstone | |||
| 1371 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1372 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1373 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1374 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1375 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1376 | William Frederick & Dorothy Kate Good 61st Wedding Anniversary - Live Letters Daily Mirror 1985 | |||
| 1377 | William Frederick & Dorothy Kate Good 64th Wedding Anniversary - Live Letters Daily Mirror 1988 | |||
| 1378 | William Frederick and Dorothy Kate Good Diamond Wedding Anniversary - Live Letters, Daily Mirror 1984 | |||
| 1379 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1380 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1381 | William Frederick Good Discharge form from the 8th Bn Duke of Cornwall's Light Infantry 1915. Reason for discharge - mis-statement as to age on enlistment. | |||
| 1382 | William Frederick Good Baptism 10th January 1899 | |||
| 1383 | William Frederick Good ID Card with birth date shown as 15th February 1898 | |||
| 1384 | William Frederick Good Cancelled ID card with date of birth shown as 30th December 1898 | |||
| 1385 | At least one living or private individual is linked to this item - Details withheld. |
35.937276558627964, 14.501953125 |
||
| 1386 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1387 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1388 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1389 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1390 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1391 | William Gourlay and Margaret Nesbitt Headstone in St Paul's Anglican Cemetery, Ontario, Canada. |
45.45968946386176, -76.199785203541 |
||
| 1392 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1393 | William Henry Plunkett Maquay | |||
| 1394 | William Irving Death Certificate | |||
| 1395 | William Jefford | |||
| 1396 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1397 | William John Green and Sarah Elsie Punch Headstone | |||
| 1398 | William Langley Headstone in Camp Hill Cemetery, Halifax, Halifax County, Nova Scotia, Canada. | |||
| 1399 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1400 | William Oscar Lucal and Clara Emma Elmes Headstone |
