All Media
Matches 1,351 to 1,400 of 1,412 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1351 | William Alfred Pierpoint The Evening Standard Newspaper report of the killing of his son. | |||
| 1352 | William Alfred Pierpoint The Morning Post Newspaper report of the killing of his son. | |||
| 1353 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1354 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1355 | William Campbell and Ossie Baird | |||
| 1356 | William Charles Barton Death Certificate | |||
| 1357 | William Charles Couves | |||
| 1358 | William Charles Couves and Emma Jane Kenton William & Emma married in 1856 at Aylesford, Kent | |||
| 1359 | William Charles Couves, Emily Elizabeth Ashdown, Edith Maud Couves, Sophia Amelia Watkins and William Alfred Couves. Headstone in Gravesend Cemetery, Dashwood Road, Gravesend, Kent |
Place: Gravesend Cemetery, Dashwood Road, Gravesend, Kent 51.43462968478484, 0.3594427776988596 |
||
| 1360 | William Coleman Nutley and his wife Sarah Elizabeth Groombridge Headstone | |||
| 1361 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1362 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1363 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1364 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1365 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1366 | William Frederick & Dorothy Kate Good 61st Wedding Anniversary - Live Letters Daily Mirror 1985 | |||
| 1367 | William Frederick & Dorothy Kate Good 64th Wedding Anniversary - Live Letters Daily Mirror 1988 | |||
| 1368 | William Frederick and Dorothy Kate Good Diamond Wedding Anniversary - Live Letters, Daily Mirror 1984 | |||
| 1369 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1370 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1371 | William Frederick Good Discharge form from the 8th Bn Duke of Cornwall's Light Infantry 1915. Reason for discharge - mis-statement as to age on enlistment. | |||
| 1372 | William Frederick Good Baptism 10th January 1899 | |||
| 1373 | William Frederick Good ID Card with birth date shown as 15th February 1898 | |||
| 1374 | William Frederick Good Cancelled ID card with date of birth shown as 30th December 1898 | |||
| 1375 | At least one living or private individual is linked to this item - Details withheld. |
35.937276558627964, 14.501953125 |
||
| 1376 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1377 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1378 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1379 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1380 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1381 | William Gourlay and Margaret Nesbitt Headstone in St Paul's Anglican Cemetery, Ontario, Canada. |
45.45968946386176, -76.199785203541 |
||
| 1382 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1383 | William Henry Plunkett Maquay | |||
| 1384 | William Irving Death Certificate | |||
| 1385 | William Jefford | |||
| 1386 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1387 | William John Green and Sarah Elsie Punch Headstone | |||
| 1388 | William Langley Headstone in Camp Hill Cemetery, Halifax, Halifax County, Nova Scotia, Canada. | |||
| 1389 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1390 | William Oscar Lucal and Clara Emma Elmes Headstone | |||
| 1391 | William Pickett and his wife Ellen Dullea 5, Lavender Place was the residence of the Pickett family prior to their emigration to Australia in 1861. | |||
| 1392 | William Price with wife Ann Cole and their son Benjamin Price Headstone in St Michael and All Angels churchyard, Castlemartin, Pembrokeshire, Wales |
Owner of original: welshbabe, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=78945093 Place: St Michael and All Angels churchyard, Castlemartin, Pembrokeshire, Wales |
||
| 1393 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1394 | William Reynolds and Sarah Ann Charles Headstone | |||
| 1395 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1396 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1397 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 1398 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1399 | William Thomas Cannon Gage | |||
| 1400 | William Thomas Cannon Gage and Louise Mary Elizabeth Gage Mother with first born. |
