All Media
Matches 1,401 to 1,450 of 1,487 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1401 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1402 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1403 | Walter James Agland Gravestone |
49.67691802100506, -115.97449965449038 |
||
| 1404 | Walter John Hart and Mary Ann Burke Marriage Document | |||
| 1405 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1406 | Walter Tyler Birth Certificate | |||
| 1407 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: John Ellender Date: 1934 |
||
| 1408 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1409 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: John Ellender Date: 1934 |
||
| 1410 | Walter William Mantle, Elizabeth Clarke and Florence Emma Mantle. Headstone in Boatmans Hill Cemetery, Woodnesborough Road, Sandwich, Kent | |||
| 1411 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1412 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1413 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1414 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1415 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1416 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1417 | Wilfred Richard Kempson
Military Headstone |
50.90282243528807, 3.0589966460234397 |
||
| 1418 | Wilfred Richard Kempson |
51.47778905662751, -0.08853912353515181 |
||
| 1419 | Wilfred Richard Kempson CWGC Commemoration | |||
| 1420 | Wilhelmina Mary Harrod | |||
| 1421 | William Alfred Pierpoint The Warwickshire Herald Newspaper report of the killing of his son. | |||
| 1422 | William Alfred Pierpoint The Evening Standard Newspaper report of the killing of his son. | |||
| 1423 | William Alfred Pierpoint The Morning Post Newspaper report of the killing of his son. | |||
| 1424 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1425 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1426 | William Campbell and Ossie Baird | |||
| 1427 | William Charles Barton Death Certificate | |||
| 1428 | William Charles Couves | |||
| 1429 | William Charles Couves and Emma Jane Kenton William & Emma married in 1856 at Aylesford, Kent | |||
| 1430 | William Charles Couves, Emily Elizabeth Ashdown, Edith Maud Couves, Sophia Amelia Watkins and William Alfred Couves. Headstone in Gravesend Cemetery, Dashwood Road, Gravesend, Kent |
Place: Gravesend Cemetery, Dashwood Road, Gravesend, Kent 51.43462968478484, 0.3594427776988596 |
||
| 1431 | William Coleman Nutley and his wife Sarah Elizabeth Groombridge Headstone | |||
| 1432 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1433 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1434 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1435 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1436 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1437 | William Frederick & Dorothy Kate Good 61st Wedding Anniversary - Live Letters Daily Mirror 1985 | |||
| 1438 | William Frederick & Dorothy Kate Good 64th Wedding Anniversary - Live Letters Daily Mirror 1988 | |||
| 1439 | William Frederick and Dorothy Kate Good Diamond Wedding Anniversary - Live Letters, Daily Mirror 1984 | |||
| 1440 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1441 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1442 | William Frederick Good Discharge form from the 8th Bn Duke of Cornwall's Light Infantry 1915. Reason for discharge - mis-statement as to age on enlistment. | |||
| 1443 | William Frederick Good Baptism 10th January 1899 | |||
| 1444 | William Frederick Good ID Card with birth date shown as 15th February 1898 | |||
| 1445 | William Frederick Good Cancelled ID card with date of birth shown as 30th December 1898 | |||
| 1446 | At least one living or private individual is linked to this item - Details withheld. |
35.937276558627964, 14.501953125 |
||
| 1447 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1448 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1449 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1450 | At least one living or private individual is linked to this item - Details withheld. |
