All Media
Matches 151 to 200 of 1,392 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
151 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
152 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
153 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
154 | ![]() | Capt Maynard Percy Andrews CWGC Commemoration | ||
155 | ![]() | Capt Maynard Percy Andrews Extract from De Ruvigny's Roll of Honour | ||
156 | ![]() | Capt Maynard Percy Andrews M.A. Oxon UK, British Army World War 1 Medal Rolls Index Cards 1914-1920 | ||
157 | ![]() | Capt Maynard Percy Andrews M.A. Oxon Military Headstone | ||
158 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
159 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Patricia Davies |
|
160 | ![]() | Capt. Gilbert Pigé Leschallas CWGC Commemoration |
40.044351986030456, 26.18067280095983 |
|
161 | ![]() | Capt. Gilbert Pigé-Leschallas In Uniform of Royal Dublin Fusiliers | ||
162 | ![]() | Capt. Maynard Percy Andrews M.A. Oxon | ||
163 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
164 | ![]() | Caroline Jeffreys | ||
165 | ![]() | Caroline Jeffreys Headstone | ||
166 | ![]() | Caroline Pope Headstone. At Islington and St Pancras Cemetery. Also with James Smith her husband and Grace Ada Smith her daughter with Thomas John Brazier son in law and Thomas James Brazier her grandson. | ||
167 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Jackie Ravate |
|
168 | ![]() | Catherine Mary Jackson | ||
169 | ![]() | Catherine Mary Jackson Graduation | ||
170 | ![]() | Catherine Mary Jackson | ||
171 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
172 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
173 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
174 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
175 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Ray Ghent Date: 14 Aug 2016 Place: 'Seven Stars' Dinton, Buckinghamshire 51.79430526876337, -0.8892059326171875 |
|
176 | ![]() | Charles Augustus Good | ||
177 | ![]() | Charles Breeze & Matilda Holland with William Charles Stanley Headstone in Pelsall Parish Church Graveyard, Pelsall, Staffordshire | ||
178 | ![]() | Charles Edward Boot Birth Certificate 1862 | ||
179 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
180 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
181 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
182 | ![]() | Charles Godfrey Death Certificate | ||
183 | ![]() | Charles Hopwood Headstone of Charles Hopwood at Inverleigh, Victoria, Australia |
Place: Inverleigh, Victoria, Australia -35.91586849999999, 146.96558359999994 |
|
184 | ![]() | Charles Hopwood | ||
185 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
186 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
187 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
188 | ![]() | Charles Jeffreys, Frances Hagell, William Richard Jeffreys, Sarah Ann Sly, Frances Emily Jeffreys and Kathleen Virginia Jeffreys. Headstone in Dunedin, Otago, New Zealand |
-45.86599318357234, 170.50473309703062 |
More Links |
189 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
190 | ![]() | Charles Lewin Perrett | ||
191 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
192 | ![]() | Charles Philpott | ||
193 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
194 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
195 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
196 | ![]() | Charles Turner Death Certificate 1941 | ||
197 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Laura Caldwell Place: Stalag VIII-B Lamsdorf Germany |
|
198 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
199 | ![]() | Charles William Stanley Irving Baptism 1st March 1896 | ||
200 | ![]() | Charles William Stanley Irving Headstone detail Aylesbury Cemetery |