All Media
Matches 201 to 250 of 1,392 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
201 | ![]() | Charles William Stanley Irving CWGC Commemoration | ||
202 | ![]() | Charles William Stanley Irving | ||
203 | ![]() | Charles William Stanley Irving Birth Certificate | ||
204 | ![]() | Charles William Stanley Irving Telegram reporting his death at Aylesbury | ||
205 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
206 | ![]() | Charlotte Anne Smith 1845-1932 Hreadstone |
41.263665773725165, -82.49153137207031 |
|
207 | ![]() | Charlotte Disney | ||
208 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
209 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
210 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
211 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
51.47523986084713, 1.3768191984854683 |
|
212 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
51.49152371185531, 1.3702105327026537 |
|
213 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
214 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
215 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
216 | ![]() | Christopher Adrian Gage Headstone in Czech Republic | ||
217 | ![]() | Christopher Ellender | ||
218 | ![]() | Christopher Ellender Military Headstone | ||
219 | ![]() | Christopher Ellender CWGC Commemoration |
Place: Stoke Old Cemetery, Guildford, Surrey 51.25269198936949, -0.5824400588275536 |
|
220 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
221 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
222 | ![]() | Claude George Bowes-Lyon | ||
223 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
224 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
225 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
226 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
227 | ![]() | Constance Edna Clifford | ||
228 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
229 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Mark West Date: Abt. 1934 Place: Margate, Kent 51.38964600000001, 1.3868339 |
|
230 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
231 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
232 | ![]() | Cynthia F Cheverton | ||
233 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Joanne Gilbert |
|
234 | ![]() | Cyril Tweedy | ||
235 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
236 | ![]() | Daniel Bryant Shoulder Belt Plate worn by Daniel as part of his uniform with the Royal Marines. Recovered from the wreck of HMS Erebus in 2014. |
73.90493379672948, -104.9609375 |
|
237 | ![]() | Daniel Bryant as a Sgt. in the Royal Marines. List of Officers Seaman and Marines of Her Majesty's Discovery Ships Erebus and Terror who sailed from England May 1845 in the Expedition under the command of Capt. Sir John Franklin KT KCH. |
51.648562785446685, 0 |
|
238 | ![]() | Daniel Bryant on King William Island The note found following searches for Erebus and Terror which initially states "All Well", an indication that Daniel was possibly still alive at this time. |
69.35065592878536, -97.998046875 |
|
239 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
240 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
241 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
242 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
243 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
244 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
245 | ![]() | David Garnett | ||
246 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
247 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
248 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
249 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
250 | ![]() | At least one living or private individual is linked to this item - Details withheld. |