All Media
Matches 301 to 350 of 1,392 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
301 | ![]() | Edward Miles Prior Birth Certificate 1894 | ||
302 | ![]() | Edward Robertson Wilson and Fanny Elizabeth Good Marriage Certificate | ||
303 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
304 | ![]() | Edwin Corbett and Alice Mary Overton Headstone in Cobham, Surrey |
51.329831737817834, -0.4130535214091724 |
|
305 | ![]() | Edwin Jones Birth Certificate | ||
306 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
307 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
308 | ![]() | Eleanor Elizabeth West nee Richardson, Lewis Victor West and Evelyn L West. Headstone in St Andrew's Presbyterian Cemetery, Bendale, Scarborough, Ontario, Canada. |
Place: St Andrew's Presbyterian Cemetery, Bendale, Scarborough, Ontario, Canada 43.7602184, -79.2516777 |
|
309 | ![]() | Elena Teresa Anna Maria Gigli | ||
310 | ![]() | Elena Teresa Anna Maria Gigli with her son William Henry Plunkett Maquay | ||
311 | ![]() | Eliza Albainia May Birth Certificate | ||
312 | ![]() | Eliza Emma Maud Couves Birth Certificate |
50.736569041097034, -1.7825088938411304 |
|
313 | ![]() | Eliza Good nee Flack Grave in St Pancras Cemetery. |
51.5383520022615, -0.13227659893107102 |
|
314 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
315 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
316 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
317 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: John Ellender Date: 1934 |
|
318 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
319 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: John Ellender |
|
320 | ![]() | Elizabeth Georginna Jeffreys | ||
321 | ![]() | Elizabeth Ghent nee Hennessy with her daughter Gwendoline Nita Anderson nee Ghent and son in law Leslie Stuart Anderson Headstone in Waikumete Cemetery, Auckland, New Zealand |
Owner of original: Kathie Mantel Date: Jan 2021 Place: Waikumete Cemetery, Auckland, New Zealand -36.9021606, 174.6485001 |
|
322 | ![]() | Elizabeth Jones Birth Certificate | ||
323 | ![]() | Elizabeth Kirk Wright Birth Certificate | ||
324 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
325 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
326 | ![]() | Elizabeth Mantle nee Clarke Wife of Walter William Mantle, Died 21st October 1937 | ||
327 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
328 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
329 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
330 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Jackie Ravate |
|
331 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
51.538600491415714, -0.1006877988540964 |
|
332 | ![]() | Elizabeth Middleton Death Certificate 1864 | ||
333 | ![]() | Elizabeth Neale Birth Certificate 1864. | ||
334 | ![]() | Elizabeth Nye | ||
335 | ![]() | Elizabeth Nye | ||
336 | ![]() | Elizabeth Sarah Godfrey Birth Certificate 1855 | ||
337 | ![]() | Elizabeth Smick Headstone | ||
338 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
339 | ![]() | Ellen Neal Birth Certificate 1850. | ||
340 | ![]() | Ellen Neale Birth Certificate 1861. Surname spelt Neal. | ||
341 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
342 | ![]() | Ellen Penelope Valpy Painting attributed to Ellen | ||
343 | ![]() | Ellen Penelope Valpy Headstone Southern Cemetery, Dunedin, Otago, New Zealand. Married Henry Jeffreys | ||
344 | ![]() | Ellen Penelope Valpy Newspaper obituary report. | ||
345 | ![]() | Ellender's Bakery Bakehouse on left and Shop on right on opposite corners of School Road | ||
346 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: John Eric Ellender 51.2768082384347, 1.3377141952514648 |
More Links |
347 | ![]() | Ellis Theobalds | ||
348 | ![]() | Ellis Theobalds 1824-1902 | ||
349 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
350 | ![]() | At least one living or private individual is linked to this item - Details withheld. |