All Media
Matches 301 to 350 of 1,435 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 301 | At least one living or private individual is linked to this item - Details withheld. | |||
| 302 | At least one living or private individual is linked to this item - Details withheld. | |||
| 303 | At least one living or private individual is linked to this item - Details withheld. | |||
| 304 | At least one living or private individual is linked to this item - Details withheld. | |||
| 305 | Edmund Charles Walker and his wife Eliza Flatman Headstone in the St Mary Magdalene Churchyard, Sandringham, Norfolk. | |||
| 306 | Edward & Hugh Egan In garden at 173, Cavendish Gardens, Barking, Essex. | |||
| 307 | At least one living or private individual is linked to this item - Details withheld. | |||
| 308 | At least one living or private individual is linked to this item - Details withheld. | |||
| 309 | At least one living or private individual is linked to this item - Details withheld. | |||
| 310 | Edward James Pollard 1914-1958 | |||
| 311 | Edward Miles Prior Birth Certificate 1894 | |||
| 312 | Edward Robertson Wilson and Fanny Elizabeth Good Marriage Certificate | |||
| 313 | At least one living or private individual is linked to this item - Details withheld. | |||
| 314 | Edwin Corbett and Alice Mary Overton Headstone in Cobham, Surrey |
51.329831737817834, -0.4130535214091724 |
||
| 315 | Edwin Jones Birth Certificate | |||
| 316 | Edwin Turner 1837-1904 | |||
| 317 | At least one living or private individual is linked to this item - Details withheld. | |||
| 318 | At least one living or private individual is linked to this item - Details withheld. | |||
| 319 | Eleanor Elizabeth West nee Richardson, Lewis Victor West and Evelyn L West. Headstone in St Andrew's Presbyterian Cemetery, Bendale, Scarborough, Ontario, Canada. |
Place: St Andrew's Presbyterian Cemetery, Bendale, Scarborough, Ontario, Canada 43.7602184, -79.2516777 |
||
| 320 | Elena Teresa Anna Maria Gigli | |||
| 321 | Elena Teresa Anna Maria Gigli with her son William Henry Plunkett Maquay | |||
| 322 | Eliza Albainia May Birth Certificate | |||
| 323 | Eliza Emma Maud Couves Birth Certificate |
50.736569041097034, -1.7825088938411304 |
||
| 324 | Eliza Good nee Flack Grave in St Pancras Cemetery. |
51.5383520022615, -0.13227659893107102 |
||
| 325 | At least one living or private individual is linked to this item - Details withheld. | |||
| 326 | At least one living or private individual is linked to this item - Details withheld. | |||
| 327 | At least one living or private individual is linked to this item - Details withheld. | |||
| 328 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: John Ellender Date: 1934 |
||
| 329 | At least one living or private individual is linked to this item - Details withheld. | |||
| 330 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: John Ellender |
||
| 331 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: 'borrowed' from Facebook Place: Possibly garden at 39, Laws Street |
||
| 332 | At least one living or private individual is linked to this item - Details withheld. | |||
| 333 | Elizabeth Georginna Jeffreys | |||
| 334 | Elizabeth Ghent nee Hennessy with her daughter Gwendoline Nita Anderson nee Ghent and son in law Leslie Stuart Anderson Headstone in Waikumete Cemetery, Auckland, New Zealand |
Owner of original: Kathie Mantel Date: Jan 2021 Place: Waikumete Cemetery, Auckland, New Zealand -36.9021606, 174.6485001 |
||
| 335 | Elizabeth Jones Birth Certificate | |||
| 336 | Elizabeth Kirk Wright Birth Certificate | |||
| 337 | At least one living or private individual is linked to this item - Details withheld. | |||
| 338 | At least one living or private individual is linked to this item - Details withheld. | |||
| 339 | Elizabeth Mantle nee Clarke Wife of Walter William Mantle, Died 21st October 1937 | |||
| 340 | At least one living or private individual is linked to this item - Details withheld. | |||
| 341 | At least one living or private individual is linked to this item - Details withheld. | |||
| 342 | At least one living or private individual is linked to this item - Details withheld. | |||
| 343 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Jackie Ravate |
||
| 344 | At least one living or private individual is linked to this item - Details withheld. |
51.538600491415714, -0.1006877988540964 |
||
| 345 | Elizabeth Middleton Death Certificate 1864 | |||
| 346 | Elizabeth Neale Birth Certificate 1864. | |||
| 347 | Elizabeth Nye | |||
| 348 | Elizabeth Nye | |||
| 349 | Elizabeth Sarah Godfrey Birth Certificate 1855 | |||
| 350 | Elizabeth Smick Headstone |
