All Media
Matches 351 to 400 of 1,392 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
351 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
352 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
353 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
354 | ![]() | Elsie Mona Payne | ||
355 | ![]() | Elsie Rutter Galliford | ||
356 | ![]() | Elsie Rutter Galliford | ||
357 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
358 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
359 | ![]() | Emily Jones Birth Certificate 1903 | ||
360 | ![]() | Emily Pryer Birth Certificate 1858 | ||
361 | ![]() | Emily Rebecca Brett |
Owner of original: Photo Provided |
|
362 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
51.46165385093776, -0.9746528994205619 |
|
363 | ![]() | Emma Dowle wife of Christopher Ellender Headstone | ||
364 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
365 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
366 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
367 | ![]() | Emma Handley | ||
368 | ![]() | Emma Jane Palmer Birth Certificate | ||
369 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
370 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
371 | ![]() | Emma Neale Birth Certificate 1867. Surname spelt Neal. | ||
372 | ![]() | Emma Neale Death Certificate 1952 | ||
373 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
374 | ![]() | Emma Temperance Soole | ||
375 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Simon Mantle Date: 1932 |
|
376 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Simon Mantle |
|
377 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
378 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
379 | ![]() | Envelope from Crimea The only surviving envelope that contained letters from George Clarke to his wife Mary Anne. |
Place: Balaklavskyi 44.43448561449643, 33.6181640625 |
|
380 | ![]() | Eric Carrington Smith | ||
381 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
382 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
383 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
384 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
385 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
386 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
387 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Beryl Irving 51.55839654252553, -0.113983154296875 |
|
388 | ![]() | Ernest Ellender CWGC Commemoration | ||
389 | ![]() | Ernest George Crook Birth Certificate | ||
390 | ![]() | Ernest George Crook Death Certificate | ||
391 | ![]() | Ernest Henry Brabon Birth Certificate | ||
392 | ![]() | Ernest Henry Brabon Newspaper obituary in Kent Messenger 28 Oct 1916. | ||
393 | ![]() | Ernest Henry Brabon Obituary report in The South Eastern Gazette 17 Oct 1916. | ||
394 | ![]() | Ernest Henry Brabon CWGC Commemoration | ||
395 | ![]() | Ernest Henry Brabon Military Headstone | ||
396 | ![]() | Ernest Henry Brabon | ||
397 | ![]() | Ernest James Ghent Extract from National Roll Of The Great War page 143. There is a discrepancy here with the date given as the 13th Aug 1916 whereas all other documentation shows 1st Aug 1917. | ||
398 | ![]() | Ernest James Ghent CWGC Commemoration | ||
399 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
51.66844680077818, -0.024118423461914062 |
|
400 | ![]() | At least one living or private individual is linked to this item - Details withheld. |