All Media
Matches 351 to 400 of 1,423 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 351 | Ellen Penelope Valpy Headstone Southern Cemetery, Dunedin, Otago, New Zealand. Married Henry Jeffreys | |||
| 352 | Ellen Penelope Valpy Newspaper obituary report. | |||
| 353 | At least one living or private individual is linked to this item - Details withheld. | |||
| 354 | Ellender's Bakery Bakehouse on left and Shop on right on opposite corners of School Road | |||
| 355 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: John Eric Ellender 51.2768082384347, 1.3377141952514648 |
More Links | |
| 356 | Ellis Theobalds | |||
| 357 | Ellis Theobalds 1824-1902 | |||
| 358 | At least one living or private individual is linked to this item - Details withheld. | |||
| 359 | At least one living or private individual is linked to this item - Details withheld. | |||
| 360 | At least one living or private individual is linked to this item - Details withheld. | |||
| 361 | At least one living or private individual is linked to this item - Details withheld. | |||
| 362 | At least one living or private individual is linked to this item - Details withheld. | |||
| 363 | Elsie Mona Payne | |||
| 364 | Elsie Rutter Galliford | |||
| 365 | Elsie Rutter Galliford | |||
| 366 | At least one living or private individual is linked to this item - Details withheld. | |||
| 367 | At least one living or private individual is linked to this item - Details withheld. | |||
| 368 | Emily Jones Birth Certificate 1903 | |||
| 369 | Emily Pryer Birth Certificate 1858 | |||
| 370 | Emily Rebecca Brett |
Owner of original: Photo Provided |
||
| 371 | At least one living or private individual is linked to this item - Details withheld. |
51.46165385093776, -0.9746528994205619 |
||
| 372 | Emma Dowle wife of Christopher Ellender Headstone | |||
| 373 | At least one living or private individual is linked to this item - Details withheld. | |||
| 374 | At least one living or private individual is linked to this item - Details withheld. | |||
| 375 | At least one living or private individual is linked to this item - Details withheld. | |||
| 376 | Emma Handley | |||
| 377 | Emma Jane Palmer Birth Certificate | |||
| 378 | At least one living or private individual is linked to this item - Details withheld. | |||
| 379 | At least one living or private individual is linked to this item - Details withheld. | |||
| 380 | Emma Neale Birth Certificate 1867. Surname spelt Neal. | |||
| 381 | Emma Neale Death Certificate 1952 | |||
| 382 | At least one living or private individual is linked to this item - Details withheld. | |||
| 383 | Emma Temperance Soole | |||
| 384 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Simon Mantle Date: 1932 |
||
| 385 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Simon Mantle |
||
| 386 | At least one living or private individual is linked to this item - Details withheld. | |||
| 387 | At least one living or private individual is linked to this item - Details withheld. | |||
| 388 | Envelope from Crimea The only surviving envelope that contained letters from George Clarke to his wife Mary Anne. |
Place: Balaklavskyi 44.43448561449643, 33.6181640625 |
||
| 389 | Eric Carrington Smith | |||
| 390 | At least one living or private individual is linked to this item - Details withheld. | |||
| 391 | At least one living or private individual is linked to this item - Details withheld. | |||
| 392 | At least one living or private individual is linked to this item - Details withheld. | |||
| 393 | At least one living or private individual is linked to this item - Details withheld. | |||
| 394 | At least one living or private individual is linked to this item - Details withheld. | |||
| 395 | At least one living or private individual is linked to this item - Details withheld. | |||
| 396 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Beryl Irving 51.55839654252553, -0.113983154296875 |
||
| 397 | Ernest Ellender CWGC Commemoration | |||
| 398 | Ernest George Crook Birth Certificate | |||
| 399 | Ernest George Crook Death Certificate | |||
| 400 | Ernest Henry Brabon Birth Certificate |
