All Media
Matches 401 to 450 of 1,412 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 401 | Ernest Henry Brabon Military Headstone | |||
| 402 | Ernest Henry Brabon | |||
| 403 | Ernest James Ghent Extract from National Roll Of The Great War page 143. There is a discrepancy here with the date given as the 13th Aug 1916 whereas all other documentation shows 1st Aug 1917. | |||
| 404 | Ernest James Ghent CWGC Commemoration | |||
| 405 | At least one living or private individual is linked to this item - Details withheld. |
51.66844680077818, -0.024118423461914062 |
||
| 406 | At least one living or private individual is linked to this item - Details withheld. | |||
| 407 | At least one living or private individual is linked to this item - Details withheld. | |||
| 408 | At least one living or private individual is linked to this item - Details withheld. | |||
| 409 | At least one living or private individual is linked to this item - Details withheld. | |||
| 410 | Ethel Couves | |||
| 411 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Mark West Date: Abt. 1969 Place: Petworth, West Sussex 50.9867009, -0.6107241999999999 |
||
| 412 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Mark West Date: Abt. 1969 Place: Petworth, West Sussex 50.9867009, -0.6107241999999999 |
||
| 413 | At least one living or private individual is linked to this item - Details withheld. | |||
| 414 | At least one living or private individual is linked to this item - Details withheld. | |||
| 415 | At least one living or private individual is linked to this item - Details withheld. | |||
| 416 | At least one living or private individual is linked to this item - Details withheld. | |||
| 417 | At least one living or private individual is linked to this item - Details withheld. | |||
| 418 | At least one living or private individual is linked to this item - Details withheld. | |||
| 419 | At least one living or private individual is linked to this item - Details withheld. | |||
| 420 | At least one living or private individual is linked to this item - Details withheld. | |||
| 421 | At least one living or private individual is linked to this item - Details withheld. | |||
| 422 | At least one living or private individual is linked to this item - Details withheld. | |||
| 423 | Fanny Garnett 1840-1930 | |||
| 424 | Fanny Matilda Tuck, Henry Todd, Isaac Todd, Walter Henry Todd, Elizabeth Christine Todd and Ronald Roy Todd. Headstone |
More Links | ||
| 425 | Fanny Prescott Martin Married James Corbett | |||
| 426 | Felipe Banot Sun | |||
| 427 | Felipe Banot Sun Newspaper obiturary | |||
| 428 | Felipe Banot Sun and Esther Elsie Schmick 50th wedding anniversary report in The Californian, 1982. | |||
| 429 | Felix Dennis Felix owned and died at this hotel in 1906. He also owned the Rose P.H. in Hatton Garden. | |||
| 430 | Fenella Hepburn Stuart Forbes Trefusis | |||
| 431 | Fergus Bowes-Lyon | |||
| 432 | Fergus Bowes-Lyon Military Headstone | |||
| 433 | At least one living or private individual is linked to this item - Details withheld. | |||
| 434 | At least one living or private individual is linked to this item - Details withheld. | |||
| 435 | At least one living or private individual is linked to this item - Details withheld. | |||
| 436 | At least one living or private individual is linked to this item - Details withheld. | |||
| 437 | At least one living or private individual is linked to this item - Details withheld. | |||
| 438 | At least one living or private individual is linked to this item - Details withheld. | |||
| 439 | Florence Walker Headstone in St Mary Magdalene Churchyard, Sandringham, Norfolk. | |||
| 440 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Brian Hambleton Place: Bermondsey, London 51.47357867013239, -0.09235382080078125 |
||
| 441 | Frances Dora Smith | |||
| 442 | Frances Dora Smith Became Countess of Strathmore and Kinghorne | |||
| 443 | Frances Dora Smith | |||
| 444 | At least one living or private individual is linked to this item - Details withheld. | |||
| 445 | Frances Hagell | |||
| 446 | At least one living or private individual is linked to this item - Details withheld. | |||
| 447 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Joanne Gilbert |
||
| 448 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Joanne Gilbert |
||
| 449 | At least one living or private individual is linked to this item - Details withheld. | |||
| 450 | Frances Jane Evans with her daughter Jane Marjorie Hindmarsh and her son William Evans Hindmarsh Headstone in Bosherston, Pembrokeshire, Wales |
Owner of original: Patricia Davies Date: Nov 2023 Place: St Michael and All Angels churchyard, Castlemartin, Pembrokeshire, Wales |
