All Media
Matches 451 to 500 of 1,487 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 451 | Felipe Banot Sun Newspaper obiturary | |||
| 452 | Felipe Banot Sun and Esther Elsie Schmick 50th wedding anniversary report in The Californian, 1982. | |||
| 453 | Felix Dennis Felix owned and died at this hotel in 1906. He also owned the Rose P.H. in Hatton Garden. | |||
| 454 | Fenella Hepburn Stuart Forbes Trefusis | |||
| 455 | Fergus Bowes-Lyon | |||
| 456 | Fergus Bowes-Lyon Military Headstone | |||
| 457 | At least one living or private individual is linked to this item - Details withheld. | |||
| 458 | At least one living or private individual is linked to this item - Details withheld. | |||
| 459 | At least one living or private individual is linked to this item - Details withheld. | |||
| 460 | At least one living or private individual is linked to this item - Details withheld. | |||
| 461 | At least one living or private individual is linked to this item - Details withheld. | |||
| 462 | At least one living or private individual is linked to this item - Details withheld. | |||
| 463 | Florence Walker Headstone in St Mary Magdalene Churchyard, Sandringham, Norfolk. | |||
| 464 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Brian Hambleton Place: Bermondsey, London 51.47357867013239, -0.09235382080078125 |
||
| 465 | Frances Dora Smith | |||
| 466 | Frances Dora Smith Became Countess of Strathmore and Kinghorne | |||
| 467 | Frances Dora Smith | |||
| 468 | At least one living or private individual is linked to this item - Details withheld. | |||
| 469 | Frances Hagell | |||
| 470 | At least one living or private individual is linked to this item - Details withheld. | |||
| 471 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Joanne Gilbert |
||
| 472 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Joanne Gilbert |
||
| 473 | At least one living or private individual is linked to this item - Details withheld. | |||
| 474 | Frances Jane Evans with her daughter Jane Marjorie Hindmarsh and her son William Evans Hindmarsh Headstone in Bosherston, Pembrokeshire, Wales |
Owner of original: Patricia Davies Date: Nov 2023 Place: St Michael and All Angels churchyard, Castlemartin, Pembrokeshire, Wales |
||
| 475 | At least one living or private individual is linked to this item - Details withheld. | |||
| 476 | Frances Maria Parker Mosley Married George Smith | |||
| 477 | Frances Meek | |||
| 478 | At least one living or private individual is linked to this item - Details withheld. | |||
| 479 | At least one living or private individual is linked to this item - Details withheld. | |||
| 480 | At least one living or private individual is linked to this item - Details withheld. | |||
| 481 | Francis Bowes-Lyon Headstone | |||
| 482 | Francis Ghent Transfer of Licence at Golden Lion from Francis Ghent. |
Place: London, England 51.43510783529488, -0.0439453125 |
||
| 483 | Francis Ghent Transfer of Licence at Golden Lion to Francis Ghent. |
Place: London, England 51.520775531168496, -0.0439453125 |
||
| 484 | Francis Ghent Transfer of Licence at Princess Victoria to Francis Ghent |
51.378089109464575, -0.06591796875 |
||
| 485 | Francis Ghent Transfer of Licence at Princess Victoria from Francis Ghent |
51.46194787096141, -0.0439453125 |
||
| 486 | Francis Ghent Transfer of Licence at Windsor Castle to Francis Ghent |
51.44236664036967, -0.06591796875 |
||
| 487 | At least one living or private individual is linked to this item - Details withheld. | |||
| 488 | At least one living or private individual is linked to this item - Details withheld. | |||
| 489 | At least one living or private individual is linked to this item - Details withheld. | |||
| 490 | Francis Law Headstone 1777-1842 | |||
| 491 | At least one living or private individual is linked to this item - Details withheld. | |||
| 492 | Frank Gillingham Headstone |
50.82979204281827, 2.8904036450569492 |
||
| 493 | At least one living or private individual is linked to this item - Details withheld. | |||
| 494 | At least one living or private individual is linked to this item - Details withheld. | |||
| 495 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Joanne Gilbert |
||
| 496 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Joanne Gilbert |
||
| 497 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Joanne Gilbert |
More Links | |
| 498 | Frank Rainbird Military Headstone in Peronne Communal Cemetery Extension, Picardy, France. Plot 3, Row J, No.39 |
Place: Peronne Road Cemetery, Peronne, France 49.96199264137849, 2.9426574707031294 |
||
| 499 | Frank Rainbird CWGC Commemoration |
Place: Peronne Communal Cemetery Extension 49.9361295, 2.9342743 |
||
| 500 | Frank Rainbird or Percy Rainbird |
