All Media
Matches 601 to 650 of 1,435 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 601 | At least one living or private individual is linked to this item - Details withheld. | |||
| 602 | Henrietta Penelope Jeffreys and her son Frank Herbert Every Headstone in Wakapuaka, Marlborough, Nelson, New Zealand. Block 11 Plot 23. | |||
| 603 | At least one living or private individual is linked to this item - Details withheld. | |||
| 604 | At least one living or private individual is linked to this item - Details withheld. | |||
| 605 | At least one living or private individual is linked to this item - Details withheld. |
51.37702873649948, -0.09590859952004393 |
||
| 606 | At least one living or private individual is linked to this item - Details withheld. | |||
| 607 | At least one living or private individual is linked to this item - Details withheld. | |||
| 608 | Henry and Lois Beard (nee Rushman) |
Place: Great Brington, Northamptonshire 52.28127447834354, -1.0232353210449218 |
||
| 609 | Henry Beadle CWGC Commemoration |
Place: Vimy Memorial 50.37959129999999, 2.7739734 |
||
| 610 | At least one living or private individual is linked to this item - Details withheld. | |||
| 611 | At least one living or private individual is linked to this item - Details withheld. | |||
| 612 | Henry Burling |
-31.94619610296634, 148.0078125 |
||
| 613 | At least one living or private individual is linked to this item - Details withheld. |
Place: 53, Gonville Road, Thornton Heath, Surrey |
||
| 614 | Henry Clarke Memorium Card 21 Apr 1882 |
Owner of original: Anne Beal |
||
| 615 | Henry Claude John Edwards | |||
| 616 | Henry Claude John Edwards Wearing his Freemason's apparel. | |||
| 617 | Henry Ellender CWGC Commemoration | |||
| 618 | Henry Every Bt. | |||
| 619 | Henry Frederick Peet CWGC Commemoration | |||
| 620 | Henry Jeffreys and Ellen Penelope Valpy Marriage announcement published in Launceston Examiner 22 May 1852. | |||
| 621 | Henry Joseph Ellis Sando | |||
| 622 | Henry Joseph Ellis Sando 1899-1968 | |||
| 623 | Henry Law Headstone 1816-1841 | |||
| 624 | Henry Peter Pigé and his wife Charlotte Coulden Family vault in Highgate Cemetery |
Owner of original: Simon 51.567742645245204, -0.15170892350183207 |
||
| 625 | At least one living or private individual is linked to this item - Details withheld. | |||
| 626 | Henry Stephen Mantle Funeral Card | |||
| 627 | At least one living or private individual is linked to this item - Details withheld. | |||
| 628 | At least one living or private individual is linked to this item - Details withheld. | |||
| 629 | At least one living or private individual is linked to this item - Details withheld. | |||
| 630 | At least one living or private individual is linked to this item - Details withheld. | |||
| 631 | At least one living or private individual is linked to this item - Details withheld. | |||
| 632 | At least one living or private individual is linked to this item - Details withheld. | |||
| 633 | At least one living or private individual is linked to this item - Details withheld. | |||
| 634 | At least one living or private individual is linked to this item - Details withheld. | |||
| 635 | At least one living or private individual is linked to this item - Details withheld. | |||
| 636 | At least one living or private individual is linked to this item - Details withheld. | |||
| 637 | At least one living or private individual is linked to this item - Details withheld. | |||
| 638 | At least one living or private individual is linked to this item - Details withheld. | |||
| 639 | At least one living or private individual is linked to this item - Details withheld. | |||
| 640 | At least one living or private individual is linked to this item - Details withheld. | |||
| 641 | At least one living or private individual is linked to this item - Details withheld. | |||
| 642 | At least one living or private individual is linked to this item - Details withheld. | |||
| 643 | At least one living or private individual is linked to this item - Details withheld. | |||
| 644 | At least one living or private individual is linked to this item - Details withheld. | |||
| 645 | At least one living or private individual is linked to this item - Details withheld. |
51.634298798026585, 0.42276272239796686 |
||
| 646 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Ruth Burton Place: Kelvedon Hatch, Essex 51.67392414675167, 0.2719067628185279 |
||
| 647 | At least one living or private individual is linked to this item - Details withheld. | |||
| 648 | At least one living or private individual is linked to this item - Details withheld. | |||
| 649 | At least one living or private individual is linked to this item - Details withheld. | |||
| 650 | At least one living or private individual is linked to this item - Details withheld. |
