Not KNOWN
-
Name Not KNOWN Gender Male Person ID I12821 GhentGoodFamilyTree Last Modified 8 May 2025
Family Mary Ann WEAVER, b. 1908, Tenbury Wells, Shropshire
Children 1. Living Family ID F4392 Group Sheet | Family Chart Last Modified 8 May 2025
| Name | Not KNOWN | |
| Gender | Male | |
| Person ID | I12821 | GhentGoodFamilyTree |
| Last Modified | 8 May 2025 | |
| Family | Mary Ann WEAVER, b. 1908, Tenbury Wells, Shropshire | |||
| Children |
|
|||
| Family ID | F4392 | Group Sheet | Family Chart | ||
| Last Modified | 8 May 2025 | |||