Aylesbury, Buckinghamshire
Latitude: 51.8156060, Longitude: -0.8084000
Birth
Matches 51 to 100 of 105
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | HALL, Charlotte | 1881 | Aylesbury, Buckinghamshire | I556 |
52 | HALL, Richard | 1852 | Aylesbury, Buckinghamshire | I553 |
53 | HALL, Rose Hannah | 1874 | Aylesbury, Buckinghamshire | I544 |
54 | HALL, Sarah Ann | 1873 | Aylesbury, Buckinghamshire | I555 |
55 | HEFFER, Cedric | 1899 | Aylesbury, Buckinghamshire | I5786 |
56 | HEFFER, Eleanor | 1892 | Aylesbury, Buckinghamshire | I5785 |
57 | KEINCH, Florence Gertrude Ann | 10 Mar 1894 | Aylesbury, Buckinghamshire | I3193 |
58 | KEMPSON, Arthur Ernest | 1887 | Aylesbury, Buckinghamshire | I5804 |
59 | KEMPSON, Barbara | 1892 | Aylesbury, Buckinghamshire | I0543 |
60 | KEMPSON, Clare Frances | I5797 | ||
61 | KEMPSON, Constance | 1905 | Aylesbury, Buckinghamshire | I5780 |
62 | KEMPSON, Doris M | 1912 | Aylesbury, Buckinghamshire | I5787 |
63 | KEMPSON, Ernest Charles | 1894 | Aylesbury, Buckinghamshire | I0539 |
64 | KEMPSON, Gladys | I5782 | ||
65 | KEMPSON, Herbert Charles | 1885 | Aylesbury, Buckinghamshire | I5802 |
66 | KEMPSON, John F | I5788 | ||
67 | KEMPSON, Joyce M | I5791 | ||
68 | KEMPSON, Lilian Maud | I0534 | ||
69 | KEMPSON, Lucy Edith Maud | 1889 | Aylesbury, Buckinghamshire | I5803 |
70 | KEMPSON, Natalie Jane | I5799 | ||
71 | KEMPSON, Olga | I5784 | ||
72 | KEMPSON, Ralph T | I5790 | ||
73 | KEMPSON, Reginald Thomas | I5781 | ||
74 | KEMPSON, Sybil | I5783 | ||
75 | KEMPSON, Yvonne Patricia | I5798 | ||
76 | KINGHAM, Phyllis Spooner | 21 Nov 1914 | Aylesbury, Buckinghamshire | I3673 |
77 | MCCRORY, Ben Lorcan | I1058 | ||
78 | MCCRORY, Erin Niah | I3091 | ||
79 | OLLIFFE, Mary Ann | 1852 | Aylesbury, Buckinghamshire | I554 |
80 | PAYNE, John Mathew C | I3318 | ||
81 | PEARCE, Ellen Garnett | 1906 | Aylesbury, Buckinghamshire | I567 |
82 | PEARCE, Ernest Edward Garnett | 1904 | Aylesbury, Buckinghamshire | I566 |
83 | PEARCE, Walter Thomas Garnett | 1907 | Aylesbury, Buckinghamshire | I568 |
84 | RADWELL, Annie | 1877 | Aylesbury, Buckinghamshire | I0542 |
85 | SCOTT, Helen Margaret | 27 Oct 1926 | Aylesbury, Buckinghamshire | I4401 |
86 | SCOTT, James Walker | 1933 | Aylesbury, Buckinghamshire | I571 |
87 | SCOTT, Richard | 22 Aug 1935 | Aylesbury, Buckinghamshire | I572 |
88 | SIMMONDS, Ernest | 1903 | Aylesbury, Buckinghamshire | I14592 |
89 | SIMMONDS, Ethel Annie | 1901 | Aylesbury, Buckinghamshire | I590 |
90 | SIMONDS, Mabel Emily | 1890 | Aylesbury, Buckinghamshire | I14597 |
91 | SMITH, David R | I0176 | ||
92 | SMITH, Eric W | I3349 | ||
93 | SMITH, Florence J | I3346 | ||
94 | SMITH, Philip T | I3347 | ||
95 | SMITH, Robert | I3348 | ||
96 | THORNE, Maria | 1816 | Aylesbury, Buckinghamshire | I3315 |
97 | THORNE, Peter | I3363 | ||
98 | THURKETTLE, David V | I4408 | ||
99 | THURKETTLE, Paula Jane | I4410 | ||
100 | THURKETTLE, Susan E | I4409 |
Death
Matches 51 to 85 of 85
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | KEMPSON, Herbert Charles | 1886 | Aylesbury, Buckinghamshire | I5802 |
52 | KEMPSON, Lucy Edith Maud | 1890 | Aylesbury, Buckinghamshire | I5803 |
53 | KEMPSON, Ralph T | I5790 | ||
54 | KEMPSON, Thomas Baldwin | 1895 | Aylesbury, Buckinghamshire | I0535 |
55 | KEMPSON, Thomas Frederick George | I0537 | ||
56 | KINGHAM, Phyllis Spooner | 1979 | Aylesbury, Buckinghamshire | I3673 |
57 | MACK/MAXEY, John | 1928 | Aylesbury, Buckinghamshire | I588 |
58 | OXLEY, Neva Emily | I2627 | ||
59 | PEARCE, Amy Elizabeth Garnett | 27 Aug 1979 | Aylesbury, Buckinghamshire | I565 |
60 | PEARCE, Richard | 1944 | Aylesbury, Buckinghamshire | I581 |
61 | REEVES, Edward | 1882 | Aylesbury, Buckinghamshire | I3163 |
62 | REEVES, Henry | 1908 | Aylesbury, Buckinghamshire | I3149 |
63 | RICKARD, John | 1883 | Aylesbury, Buckinghamshire | I3166 |
64 | RICKARD, Mary Ann | 1881 | Aylesbury, Buckinghamshire | I3164 |
65 | RICKARD, Phillis | 1884 | Aylesbury, Buckinghamshire | I3167 |
66 | RICKARD, Robert | 1848 | Aylesbury, Buckinghamshire | I3189 |
67 | ROWE, Eveline | 2019 | Aylesbury, Buckinghamshire | I600 |
68 | SCOTT, Helen Margaret | 1975 | Aylesbury, Buckinghamshire | I4401 |
69 | SCOTT, Robert | 1949 | Aylesbury, Buckinghamshire | I569 |
70 | SIMONDS, John | 1915 | Aylesbury, Buckinghamshire | I14593 |
71 | SMITH, Eric W | I3349 | ||
72 | SMITH, Philip | I3192 | ||
73 | SMITH, Robert | 1912 | Aylesbury, Buckinghamshire | I3194 |
74 | SMITH, Robert | 1912 | Aylesbury, Buckinghamshire | I7731 |
75 | SMITH, Robert | I3348 | ||
76 | TAYLOR, Joseph Norman | 10 Jul 1983 | Aylesbury, Buckinghamshire | I573 |
77 | THORNE, Maria | 1889 | Aylesbury, Buckinghamshire | I3315 |
78 | THUEY, Cecil Victor R | I2626 | ||
79 | THUEY, Neva Winifred | I2622 | ||
80 | UFF, John | 1858 | Aylesbury, Buckinghamshire | I3328 |
81 | VERNEY, Barbara Joyce | I0174 | ||
82 | WARD, Sarah Ann | I3355 | ||
83 | WARREN, Elizabeth | I3352 | ||
84 | WHITE, Frances Copeland | I3364 | ||
85 | WILLIAMS, Charles John | 1901 | Aylesbury, Buckinghamshire | I3114 |