Ickleton, Cambridgeshire
Latitude: 52.073234377809776, Longitude: 0.1797421960606016
Birth
Matches 51 to 100 of 249
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1677 | I06536 | |
| 52 | 1808 | I06376 | |
| 53 | 1826 | I06398 | |
| 54 | 1837 | I07238 | |
| 55 | 1839 | I07234 | |
| 56 | 1828 | I06373 | |
| 57 | 1841 | I00585 | |
| 58 | 1771 | I06388 | |
| 59 | 1848 | I06577 | |
| 60 | 1730 | I07262 | |
| 61 | 1666 | I06543 | |
| 62 | 1857 | I06416 | |
| 63 | 1828 | I06393 | |
| 64 | 1820 | I06379 | |
| 65 | 1840 | I06397 | |
| 66 | 1802 | I06496 | |
| 67 | 1804 | I06400 | |
| 68 | 1806 | I00286 | |
| 69 | 1608 | I06643 | |
| 70 | 1831 | I06374 | |
| 71 | 1831 | I06394 | |
| 72 | 1670 | I07239 | |
| 73 | 1674 | I06361 | |
| 74 | 1705 | I07247 | |
| 75 | 1662 | I06544 | |
| 76 | 1691 | I07242 | |
| 77 | 1697 | I06352 | |
| 78 | 1718 | I07261 | |
| 79 | 1730 | I07267 | |
| 80 | 1731 | I06341 | |
| 81 | 1764 | I06347 | |
| 82 | 1768 | I06346 | |
| 83 | 1776 | I06465 | |
| 84 | 1785 | I06339 | |
| 85 | 1825 | I06372 | |
| 86 | 1853 | I06587 | |
| 87 | 1875 | I00052 | |
| 88 | 1776 | I06464 | |
| 89 | 1784 | I06389 | |
| 90 | 1815 | I06432 | |
| 91 | 1859 | I06417 | |
| 92 | 1787 | I06408 | |
| 93 | 1837 | I06396 | |
| 94 | 1765 | I06348 | |
| 95 | 1779 | I06383 | |
| 96 | 1805 | I06580 | |
| 97 | 1811 | I06433 | |
| 98 | 1834 | I06395 | |
| 99 | 1835 | I07237 | |
| 100 | 1668 | I06542 |
Christening
Matches 51 to 100 of 175
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 51 | 7 Dec 1828 | I06393 | |
| 52 | 23 Jul 1820 | I06379 | |
| 53 | 22 Jul 1802 | I06496 | |
| 54 | 22 Jul 1804 | I06400 | |
| 55 | 27 Jul 1806 | I00286 | |
| 56 | 18 Oct 1608 | I06643 | |
| 57 | 4 Sep 1831 | I06374 | |
| 58 | 13 Dec 1670 | I07239 | |
| 59 | 30 Aug 1674 | I06361 | |
| 60 | 9 Nov 1705 | I07247 | |
| 61 | 8 May 1662 | I06544 | |
| 62 | 20 Mar 1691 | I07242 | |
| 63 | 13 Dec 1697 | I06352 | |
| 64 | 3 Aug 1718 | I07261 | |
| 65 | 17 May 1730 | I07267 | |
| 66 | 22 Aug 1731 | I06341 | |
| 67 | 1 Apr 1764 | I06347 | |
| 68 | 24 Jul 1768 | I06346 | |
| 69 | 31 Jul 1785 | I06339 | |
| 70 | 24 Jul 1825 | I06372 | |
| 71 | 9 Jan 1853 | I06587 | |
| 72 | 2 May 1784 | I06389 | |
| 73 | 26 Feb 1815 | I06432 | |
| 74 | 28 Oct 1787 | I06408 | |
| 75 | 28 Jul 1765 | I06348 | |
| 76 | 2 Aug 1779 | I06383 | |
| 77 | 24 Feb 1805 | I06580 | |
| 78 | 10 Mar 1811 | I06433 | |
| 79 | 18 Dec 1668 | I06542 | |
| 80 | 23 Mar 1689 | I07241 | |
| 81 | 22 Aug 1708 | I07249 | |
| 82 | 20 Mar 1719 | I07257 | |
| 83 | 3 Mar 1771 | I06495 | |
| 84 | 26 May 1793 | I06405 | |
| 85 | 22 Apr 1810 | I06579 | |
| 86 | 24 Jul 1791 | I06404 | |
| 87 | 16 Aug 1585 | I06647 | |
| 88 | 5 Oct 1697 | I07245 | |
| 89 | 7 Jun 1702 | I06402 | |
| 90 | 30 Jun 1734 | I06431 | |
| 91 | 15 Oct 1758 | I06345 | |
| 92 | 9 Apr 1786 | I06403 | |
| 93 | 24 Oct 1790 | I06385 | |
| 94 | 24 Jul 1791 | I06409 | |
| 95 | 1 Jun 1800 | I06499 | |
| 96 | 23 Aug 1812 | I06380 | |
| 97 | 20 Jun 1588 | I06648 | |
| 98 | 14 Aug 1660 | I06538 | |
| 99 | 8 Dec 1850 | I06578 | |
| 100 | 20 Jun 1588 | I06686 |
Death
Matches 51 to 66 of 66
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 1778 | I17943 | |
| 52 | 1781 | I17939 | |
| 53 | 1781 | I17946 | |
| 54 | 1778 | I17944 | |
| 55 | 1836 | I06611 | |
| 56 | 1787 | I06649 | |
| 57 | 1816 | I06610 | |
| 58 | 1831 | I06609 | |
| 59 | 1815 | I06614 | |
| 60 | 1786 | I06654 | |
| 61 | 1604 | I06644 | |
| 62 | 1673 | I07254 | |
| 63 | 1727 | I07240 | |
| 64 | 1667 | I07255 | |
| 65 | 1728 | I06357 | |
| 66 | 1736 | I07268 |
