Appleby, Westmorland
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1706 | I05886 | |
| 2 | 1707 | I05887 | |
| 3 | 1709 | I05888 | |
| 4 | 1699 | I05884 | |
| 5 | 1721 | I05822 | |
| 6 | 1727 | I05825 | |
| 7 | 1691 | I05883 | |
| 8 | 1724 | I05824 | |
| 9 | 1732 | I05826 | |
| 10 | 1721 | I05823 | |
| 11 | 1695 | I05889 | |
| 12 | 1719 | I05821 | |
| 13 | 1691 | I05819 | |
| 14 | 1696 | I05820 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1717 | I05886 | |
| 2 | 1700 | I05884 | |
| 3 | 1728 | I05889 | |
| 4 | 1760 | I05819 | |
| 5 | 1756 | I05820 | |
| 6 | 1699 | I05882 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1700 | I05884 | |
| 2 | 29 Jan 1760 | I05819 | |
| 3 | 4 May 1756 | I05820 | |
| 4 | 30 Jan 1699 | I05882 |
