Betteshanger, Kent
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1629 | I07445 | |
| 2 | 1720 | I07433 | |
| 3 | 1751 | I07427 | |
| 4 | 1790 | I07419 | |
| 5 | 1788 | I07417 | |
| 6 | 1719 | I07431 | |
| 7 | 1785 | I07403 | |
| 8 | 1711 | I07436 | |
| 9 | 1796 | I07421 | |
| 10 | 1780 | I07416 | |
| 11 | 1787 | I07406 | |
| 12 | 1793 | I07412 | |
| 13 | 1724 | I07438 | |
| 14 | 1710 | I07430 | |
| 15 | 1749 | I07396 | |
| 16 | 1777 | I07400 | |
| 17 | 1782 | I03963 | |
| 18 | 1723 | I07435 | |
| 19 | 1717 | I07432 | |
| 20 | 1715 | I07434 | |
| 21 | 1776 | I07414 | |
| 22 | 1783 | I07401 | |
| 23 | 1713 | I07429 | |
| 24 | 1791 | I07409 | |
| 25 | 1713 | I07423 | |
| 26 | 1778 | I07398 |
Christening
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1720 | I07433 | |
| 2 | Oct 1751 | I07427 | |
| 3 | 7 Apr 1790 | I07419 | |
| 4 | 26 Jul 1788 | I07417 | |
| 5 | 18 Jun 1719 | I07431 | |
| 6 | 6 Feb 1785 | I07403 | |
| 7 | 23 Mar 1711 | I07436 | |
| 8 | 17 Jul 1796 | I07421 | |
| 9 | 19 Aug 1780 | I07416 | |
| 10 | 15 Jan 1787 | I07406 | |
| 11 | 10 Mar 1793 | I07412 | |
| 12 | 5 Jul 1724 | I07438 | |
| 13 | 16 Mar 1710 | I07430 | |
| 14 | 26 Nov 1749 | I07396 | |
| 15 | 10 Apr 1777 | I07400 | |
| 16 | 25 Feb 1782 | I03963 | |
| 17 | 12 May 1723 | I07435 | |
| 18 | 23 Jun 1717 | I07432 | |
| 19 | 18 Sep 1715 | I07434 | |
| 20 | 29 Feb 1776 | I07414 | |
| 21 | 23 Jun 1783 | I07401 | |
| 22 | 6 Sep 1713 | I07429 | |
| 23 | 23 Jun 1791 | I07409 | |
| 24 | 6 Sep 1713 | I07423 | |
| 25 | 13 Oct 1778 | I07398 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1701 | I07444 | |
| 2 | 1777 | I07400 | |
| 3 | 1680 | I07443 | |
| 4 | 1705 | I07440 | |
| 5 | 1724 | I07442 | |
| 6 | 13 Apr 1750 | I07437 | |
| 7 | 1709 | I07441 |
