Bristol, Gloucestershire
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1847 | I06943 |
2 | ![]() | 1841 | I11726 |
3 | ![]() | 14 Jun 1899 | I15492 |
4 | ![]() | 1897 | I12618 |
5 | ![]() | 1827 | I14688 |
6 | ![]() | 1855 | I14689 |
7 | ![]() | 1833 | I14707 |
8 | ![]() | 1842 | I14712 |
9 | ![]() | 1832 | I14706 |
10 | ![]() | 1860 | I14692 |
11 | ![]() | 1858 | I14691 |
12 | ![]() | 1846 | I14713 |
13 | ![]() | 1838 | I14708 |
14 | ![]() | 1848 | I14714 |
15 | ![]() | 1836 | I14715 |
16 | ![]() | 1857 | I14690 |
17 | ![]() | 1840 | I14709 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Feb 1836 | I14715 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1861 | I14711 |
2 | ![]() | 1833 | I14710 |