Canterbury, Kent
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1779 | I17509 |
2 | ![]() | 1899 | I15541 |
3 | ![]() | 1828 | I02167 |
4 | ![]() | 1806 | I02169 |
5 | ![]() | 1866 | I08925 |
6 | ![]() | 24 Mar 1816 | I06594 |
7 | ![]() | 10 Jul 1825 | I06596 |
8 | ![]() | 16 Jul 1828 | I06598 |
9 | ![]() | 1898 | I17786 |
10 | ![]() | 1834 | I00350 |
11 | ![]() | I07461 | |
12 | ![]() | 1865 | I17108 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1564 | I07459 |
2 | ![]() | 1564 | I07470 |
3 | ![]() | 1564 | I07462 |
4 | ![]() | 8 Aug 1922 | I04147 |
5 | ![]() | 1897 | I00097 |
6 | ![]() | 1827 | I06597 |
7 | ![]() | 15 Oct 1914 | I04148 |
8 | ![]() | 1880 | I02159 |
9 | ![]() | 1902 | I05897 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jan 1827 | I06597 |