Clophill, Bedfordshire
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1853 | I05980 |
2 | ![]() | 1858 | I05982 |
3 | ![]() | 1845 | I05978 |
4 | ![]() | 1841 | I05977 |
5 | ![]() | 15 Sep 1848 | I05102 |
6 | ![]() | 1851 | I05979 |
7 | ![]() | 1856 | I05981 |
8 | ![]() | 1838 | I05976 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jul 1849 | I05102 |