Clunbury, Shropshire
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jun 1912 | I15303 |
2 | ![]() | 1910 | I15302 |
3 | ![]() | 1862 | I15301 |
4 | ![]() | 1890 | I15311 |
5 | ![]() | 1896 | I15308 |
6 | ![]() | 1902 | I15306 |
7 | ![]() | 1878 | I15312 |
8 | ![]() | 1822 | I15342 |
9 | ![]() | 1824 | I15341 |
10 | ![]() | 1876 | I15300 |
11 | ![]() | 1799 | I15315 |
12 | ![]() | 1880 | I15313 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Dec 1822 | I15342 |
2 | ![]() | 30 Dec 1824 | I15341 |
3 | ![]() | 26 May 1843 | I15309 |