Coreley, Shropshire
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1878 | I12880 |
2 | ![]() | 1873 | I12879 |
3 | ![]() | 30 Mar 1882 | I12881 |
4 | ![]() | 1884 | I12776 |
5 | ![]() | 1884 | I12858 |
6 | ![]() | 1897 | I12862 |
7 | ![]() | 1889 | I12780 |
8 | ![]() | 1886 | I12778 |
9 | ![]() | 1882 | I12775 |
10 | ![]() | 12 May 1880 | I12774 |
11 | ![]() | 1887 | I12779 |
12 | ![]() | 1885 | I12777 |
13 | ![]() | 1883 | I12791 |
14 | ![]() | 1900 | I15585 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Feb 1867 | I18474 |