Eastry, Kent
Birth
Matches 1 to 50 of 55
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Feb 1832 | I00606 |
2 | ![]() | 28 Dec 1823 | I04118 |
3 | ![]() | 22 Feb 1835 | I04111 |
4 | ![]() | 22 Jun 1817 | I04122 |
5 | ![]() | 30 Aug 1818 | I04113 |
6 | ![]() | 24 Jan 1813 | I08969 |
Death
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1872 | I00605 |
2 | ![]() | 1881 | I04078 |
3 | ![]() | 1917 | I04086 |
4 | ![]() | 1915 | I00161 |
5 | ![]() | 1878 | I11385 |
6 | ![]() | 1851 | I00604 |
7 | ![]() | 1866 | I00494 |
8 | ![]() | 1817 | I04122 |
9 | ![]() | 1827 | I04106 |
10 | ![]() | 1866 | I00493 |
11 | ![]() | 1889 | I02164 |
12 | ![]() | 1890 | I09053 |
13 | ![]() | 1889 | I00797 |
14 | ![]() | 1924 | I02145 |
15 | ![]() | 1853 | I00375 |
16 | ![]() | 1881 | I00373 |
17 | ![]() | 1857 | I17530 |
18 | ![]() | 1872 | I02022 |
19 | ![]() | 1873 | I02019 |
20 | ![]() | 1871 | I01988 |
21 | ![]() | 1817 | I04107 |
22 | ![]() | 1865 | I00374 |
23 | ![]() | 1890 | I11400 |
24 | ![]() | 1885 | I11386 |
25 | ![]() | 14 Nov 1883 | I04079 |
26 | ![]() | 6 Apr 1915 | I09922 |
27 | ![]() | 1924 | I00165 |
28 | ![]() | 1858 | I02093 |
29 | ![]() | 1858 | I00164 |
30 | ![]() | Mar 1873 | I00103 |
31 | ![]() | 1876 | I00363 |
32 | ![]() | 1871 | I01879 |
33 | ![]() | 1868 | I00358 |
34 | ![]() | 1872 | I00360 |
35 | ![]() | 1899 | I12890 |
36 | ![]() | 1907 | I08974 |
37 | ![]() | 1905 | I08976 |
38 | ![]() | 1920 | I09014 |
39 | ![]() | 1874 | I08969 |
40 | ![]() | 1883 | I17233 |
41 | ![]() | 1882 | I02064 |
42 | ![]() | 1889 | I02062 |
43 | ![]() | 1895 | I00369 |
44 | ![]() | 1875 | I00370 |
45 | ![]() | 1863 | I00473 |
46 | ![]() | 1884 | I02142 |
47 | ![]() | 1914 | I00639 |
48 | ![]() | 1910 | I00954 |
49 | ![]() | 1867 | I03564 |
50 | ![]() | 1891 | I02046 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jul 1817 | I04122 |
2 | ![]() | 17 Feb 1827 | I04106 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1861 | I04111 |
Marriage
Matches 1 to 28 of 28
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / STRINGER | 1865 | F0572 |
2 | / TWYMAN | 1865 | F0070 |
3 | BROWNING / MANTLE | 1865 | F1180 |
4 | CLARKE / HOGBEN | 1860 | F0039 |
5 | CLARKE / RUSSELL | 1859 | F1194 |
6 | COPPEN / PHILPOTT | 1869 | F2557 |
7 | DELVES / ELLENDER | 1915 | F0600 |
8 | ELLENDER / KNIGHT | 1875 | F0149 |
9 | ELLENDER / MARTIN | 1862 | F0612 |
10 | ELLENDER / STOKES | 7 Apr 1861 | F0152 |
11 | ELLENDER / TERRY | 1856 | F2566 |
12 | FAGG / STRINGER | 1855 | F0576 |
13 | FAGG / THOMPSON | 1849 | F0585 |
14 | FORDHAM / PITTOCK | 1863 | F0595 |
15 | FRENCH / DILNOT | 1896 | F0155 |
16 | FRENCH / DILNOT | 1898 | F0154 |
17 | HIDE / THOMPSON | 1877 | F0592 |
18 | KEMP / HOGBEN | 1852 | F0066 |
19 | MANTLE / NEWING | 1861 | F1452 |
20 | MANTLE / READ | 1861 | F0005 |
21 | MANTLE / SAYER | 1853 | F0018 |
22 | NAZER / CORNEY | 1880 | F1178 |
23 | NOBLE / MANTLE | 1881 | F0200 |
24 | PITTOCK / FRIEND | 1837 | F0593 |
25 | PITTOCK / THOMPSON | 1871 | F0589 |
26 | SALTER / CORNEY | 1886 | F0213 |
27 | SIDDERS / MANTLE | 1864 | F0313 |
28 | THOMPSON / THOMPSON | 10 Nov 1845 | F0590 |