Egglestone, Durham
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1848 | I15841 |
2 | ![]() | 1861 | I09761 |
3 | ![]() | 1829 | I09765 |
4 | ![]() | 1792 | I09758 |
5 | ![]() | 1823 | I09756 |
6 | ![]() | 1863 | I09762 |
7 | ![]() | 1852 | I09764 |
8 | ![]() | 1835 | I09760 |
9 | ![]() | 1826 | I09766 |
10 | ![]() | 1826 | I09609 |
11 | ![]() | 1850 | I09751 |
12 | ![]() | 19 Jul 1827 | I18343 |
13 | ![]() | 1892 | I09713 |
14 | ![]() | 1816 | I09594 |
15 | ![]() | 1898 | I09714 |
16 | ![]() | 1858 | I09754 |
17 | ![]() | 1860 | I09755 |
18 | ![]() | 3 Dec 1892 | I09712 |
19 | ![]() | 1819 | I09608 |
20 | ![]() | 1817 | I09607 |
21 | ![]() | 1826 | I09750 |
22 | ![]() | 1865 | I09719 |
23 | ![]() | 1868 | I09720 |
24 | ![]() | 1872 | I09722 |
25 | ![]() | 1831 | I09717 |
26 | ![]() | 1870 | I09721 |
27 | ![]() | 1837 | I09718 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jun 1823 | I09756 |
2 | ![]() | 23 Dec 1827 | I18343 |
3 | ![]() | 14 Jan 1816 | I09594 |
4 | ![]() | 11 Jul 1819 | I09608 |
5 | ![]() | 6 Jul 1817 | I09607 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1892 | I09760 |
2 | ![]() | 1875 | I09766 |
3 | ![]() | 1835 | I18343 |
4 | ![]() | 1871 | I09759 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1841 and 1861 | I09758 |
2 | ![]() | Between 1851 and 1891 | I09756 |
3 | ![]() | 1861 | I09608 |
4 | ![]() | 1871 | I09759 |