France
Latitude: 46.2276380, Longitude: 2.2137490
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AILI, Patricia G G | I12168 | ||
2 | GILDER, Albert F John | 1859 | France | I3994 |
3 | SOMERSET, Rose Marguerite | 1867 | France | I10179 |
4 | SOMERSET, Sybil Blanche | 1870 | France | I10183 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUTLER, Dame Jane Viscountess Villiers | 20 Dec 1751 | France | I14830 |
2 | GILDER, James | 28 Jan 1826 | France | I3960 |
3 | GOOD, Thomas Alfred | 12 Aug 1916 | France | I7212 |
4 | MANNING, Horace | 3 Dec 1917 | France | I11314 |
5 | PEET, Henry Frederick | 18 Aug 1916 | France | I4216 |
6 | SMITH, Algernon Lindsay Eric | 31 Oct 1914 | France | I10215 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | ELLENDER, Christopher | Between 1914 and 1918 | France | I0199 |
2 | GHENT, Herbert Theodore | 1918 | France | I0407 |
3 | MANNING, Horace | 1915-1917 | France | I11314 |