Ickleton, Cambridgeshire
Latitude: 52.073234377809776, Longitude: 0.1797421960606016
Birth
Matches 1 to 50 of 249
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1842 | I06487 | |
| 2 | 1745 | I17938 | |
| 3 | 1770 | I06451 | |
| 4 | 1817 | I06367 | |
| 5 | 1743 | I06449 | |
| 6 | 1779 | I06355 | |
| 7 | 1815 | I06366 | |
| 8 | 1844 | I06488 | |
| 9 | 1826 | I06369 | |
| 10 | 1748 | I06462 | |
| 11 | 1767 | I06461 | |
| 12 | 1810 | I06364 | |
| 13 | 1774 | I06471 | |
| 14 | 1741 | I06466 | |
| 15 | 1813 | I06365 | |
| 16 | 1808 | I06363 | |
| 17 | 1823 | I03531 | |
| 18 | 1776 | I06452 | |
| 19 | 1784 | I06470 | |
| 20 | 1849 | I06489 | |
| 21 | 1821 | I06368 | |
| 22 | 1696 | I07256 | |
| 23 | 1784 | I06337 | |
| 24 | 1822 | I06334 | |
| 25 | 1710 | I06454 | |
| 26 | 1712 | I06469 | |
| 27 | 1713 | I06460 | |
| 28 | 1705 | I06474 | |
| 29 | 1702 | I06455 | |
| 30 | 1703 | I06457 | |
| 31 | 1809 | I06622 | |
| 32 | 1808 | I06621 | |
| 33 | 1774 | I06497 | |
| 34 | 1664 | I06541 | |
| 35 | 1695 | I07244 | |
| 36 | 1781 | I06382 | |
| 37 | 1826 | I16323 | |
| 38 | 1842 | I06532 | |
| 39 | 1813 | I06498 | |
| 40 | 1647 | I06547 | |
| 41 | 1703 | I07246 | |
| 42 | 1771 | I06350 | |
| 43 | 1795 | I06406 | |
| 44 | 1802 | I06584 | |
| 45 | 1818 | I06378 | |
| 46 | 1821 | I06371 | |
| 47 | 1600 | I06685 | |
| 48 | 1721 | I07263 | |
| 49 | 1774 | I06384 | |
| 50 | 1812 | I06575 |
Christening
Matches 1 to 50 of 175
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1745 | I17938 | |
| 2 | 12 Aug 1770 | I06451 | |
| 3 | 1 Jun 1817 | I06367 | |
| 4 | 18 Sep 1743 | I06449 | |
| 5 | 5 Sep 1779 | I06355 | |
| 6 | 23 Jul 1815 | I06366 | |
| 7 | 2 Apr 1826 | I06369 | |
| 8 | 27 Nov 1748 | I06462 | |
| 9 | 10 May 1767 | I06461 | |
| 10 | 21 Oct 1810 | I06364 | |
| 11 | 20 Nov 1774 | I06471 | |
| 12 | 22 Mar 1741 | I06466 | |
| 13 | 5 Dec 1813 | I06365 | |
| 14 | 22 Jul 1808 | I06363 | |
| 15 | 28 Mar 1823 | I03531 | |
| 16 | 21 Apr 1776 | I06452 | |
| 17 | 1 Aug 1784 | I06470 | |
| 18 | 14 Oct 1821 | I06368 | |
| 19 | 4 Apr 1784 | I06337 | |
| 20 | 9 Apr 1710 | I06454 | |
| 21 | 20 Apr 1712 | I06469 | |
| 22 | 20 Sep 1713 | I06460 | |
| 23 | 3 Mar 1705 | I06474 | |
| 24 | 31 May 1702 | I06455 | |
| 25 | 16 Feb 1703 | I06457 | |
| 26 | 5 Mar 1809 | I06622 | |
| 27 | 10 Apr 1774 | I06497 | |
| 28 | 29 May 1664 | I06541 | |
| 29 | 9 Mar 1695 | I07244 | |
| 30 | 2 Aug 1781 | I06382 | |
| 31 | 18 Jun 1826 | I16323 | |
| 32 | 4 Aug 1844 | I06532 | |
| 33 | 10 Mar 1813 | I06498 | |
| 34 | 11 Jul 1647 | I06547 | |
| 35 | 15 Apr 1703 | I07246 | |
| 36 | 20 May 1771 | I06350 | |
| 37 | 8 Nov 1795 | I06406 | |
| 38 | 7 Nov 1802 | I06584 | |
| 39 | 26 Jul 1818 | I06378 | |
| 40 | 1 Jun 1600 | I06685 | |
| 41 | 13 Aug 1721 | I07263 | |
| 42 | 11 Sep 1774 | I06384 | |
| 43 | 27 Sep 1812 | I06575 | |
| 44 | 21 Jun 1677 | I06536 | |
| 45 | 6 Mar 1808 | I06376 | |
| 46 | 23 Jul 1826 | I06398 | |
| 47 | 8 Dec 1771 | I06388 | |
| 48 | 24 Dec 1848 | I06577 | |
| 49 | 4 Feb 1730 | I07262 | |
| 50 | 30 Sep 1666 | I06543 |
Death
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1858 | I06355 | |
| 2 | 1832 | I06369 | |
| 3 | 1749 | I06462 | |
| 4 | 1767 | I06459 | |
| 5 | 1767 | I06461 | |
| 6 | 1742 | I06466 | |
| 7 | 1895 | I03531 | |
| 8 | 1732 | I07256 | |
| 9 | 1770 | I06650 | |
| 10 | 1866 | I06337 | |
| 11 | 1837 | I06435 | |
| 12 | 1713 | I06469 | |
| 13 | 1764 | I06460 | |
| 14 | 1702 | I06455 | |
| 15 | 1717 | I06456 | |
| 16 | 10 May 1752 | I06467 | |
| 17 | 1830 | I06622 | |
| 18 | 1851 | I06497 | |
| 19 | 1664 | I06541 | |
| 20 | 1696 | I07244 | |
| 21 | 23 Nov 1600 | I06685 | |
| 22 | 1851 | I00585 | |
| 23 | 1730 | I07262 | |
| 24 | 1670 | I06543 | |
| 25 | 1608 | I06643 | |
| 26 | 1670 | I07239 | |
| 27 | 1743 | I07247 | |
| 28 | 1730 | I06544 | |
| 29 | 1766 | I06347 | |
| 30 | 1768 | I06346 | |
| 31 | 1692 | I07241 | |
| 32 | 1793 | I06404 | |
| 33 | 1783 | I06360 | |
| 34 | 1787 | I06403 | |
| 35 | 1856 | I00586 | |
| 36 | 1660 | I06538 | |
| 37 | 1715 | I07250 | |
| 38 | 1615 | I06639 | |
| 39 | 1615 | I06645 | |
| 40 | 1705 | I07248 | |
| 41 | 1822 | I06563 | |
| 42 | 1692 | I06539 | |
| 43 | 1724 | I07258 | |
| 44 | 1730 | I07243 | |
| 45 | 1727 | I06468 | |
| 46 | 1784 | I06344 | |
| 47 | 1908 | I03530 | |
| 48 | 1658 | I06540 | |
| 49 | 1843 | I06392 | |
| 50 | 1825 | I06434 |
Burial
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1858 | I06355 | |
| 2 | 21 Jan 1749 | I06462 | |
| 3 | 22 Nov 1767 | I06461 | |
| 4 | 17 Aug 1742 | I06466 | |
| 5 | 31 Dec 1732 | I07256 | |
| 6 | 8 May 1713 | I06469 | |
| 7 | 15 Jul 1702 | I06455 | |
| 8 | 2 Dec 1664 | I06541 | |
| 9 | 20 Dec 1696 | I07244 | |
| 10 | 17 Feb 1730 | I07262 | |
| 11 | 9 Aug 1670 | I06543 | |
| 12 | 15 Jan 1860 | I00286 | |
| 13 | 23 Oct 1608 | I06643 | |
| 14 | 15 Jun 1743 | I07247 | |
| 15 | 16 Jun 1730 | I06544 | |
| 16 | 25 Dec 1766 | I06347 | |
| 17 | 11 Sep 1768 | I06346 | |
| 18 | 19 Mar 1692 | I07241 | |
| 19 | 16 Jul 1847 | I06495 | |
| 20 | 20 Jan 1793 | I06404 | |
| 21 | 28 Aug 1783 | I06360 | |
| 22 | 7 Nov 1787 | I06403 | |
| 23 | 22 Aug 1660 | I06538 | |
| 24 | 12 Apr 1715 | I07250 | |
| 25 | 1 Nov 1615 | I06645 | |
| 26 | 20 Nov 1705 | I07248 | |
| 27 | 1 Nov 1815 | I06639 | |
| 28 | 20 Oct 1822 | I06563 | |
| 29 | 27 Jan 1692 | I06539 | |
| 30 | 13 Oct 1724 | I07258 | |
| 31 | 21 Feb 1730 | I07243 | |
| 32 | 15 Nov 1727 | I06468 | |
| 33 | 15 Feb 1784 | I06344 | |
| 34 | 2 Feb 1843 | I06392 | |
| 35 | 28 Aug 1825 | I06434 | |
| 36 | 1 Oct 1778 | I17943 | |
| 37 | 13 Nov 1781 | I17946 | |
| 38 | 6 Oct 1778 | I17944 | |
| 39 | 19 Aug 1836 | I06611 | |
| 40 | 30 Oct 1831 | I06609 | |
| 41 | 11 Jul 1815 | I06614 | |
| 42 | 28 Jan 1604 | I06644 | |
| 43 | 8 Aug 1673 | I07254 | |
| 44 | 28 Jan 1727 | I07240 | |
| 45 | 21 Jan 1667 | I07255 | |
| 46 | 13 Apr 1728 | I06357 | |
| 47 | 20 Apr 1736 | I07268 |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1841-1851 | I06367 | |
| 2 | 1841 | I06355 | |
| 3 | 1851 | I06337 | |
| 4 | Between 1841 and 1851 | I06497 | |
| 5 | 1841 | I06498 | |
| 6 | 1851 | I06575 | |
| 7 | 1841 | I06400 | |
| 8 | 1851 | I06562 | |
| 9 | 1841 | I06339 | |
| 10 | 1841 | I06495 | |
| 11 | 1851 | I06499 | |
| 12 | 1851 | I06592 | |
| 13 | 1851 | I06293 | |
| 14 | 1851 | I06595 | |
| 15 | Between 1841 and 1851 | I06429 | |
| 16 | 1851 | I06333 |
Marriage
Matches 1 to 29 of 29
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BURLING / SYMONDS | 1766 | F1815 |
| 2 | DUCE / BUCK | 6 Feb 1832 | F1807 |
| 3 | DUCE / POULTER | 22 Jul 1811 | F1782 |
| 4 | DUCE / WILLIS | 17 Oct 1781 | F1806 |
| 5 | HARRISON / WHITLOCK | 21 Sep 1618 | F2042 |
| 6 | HOPWOOD / ADCOCK | 14 Mar 1763 | F1786 |
| 7 | HOPWOOD / ALLEN | 11 May 1769 | F1794 |
| 8 | HOPWOOD / EMBLETON | 12 Nov 1730 | F1789 |
| 9 | HOPWOOD / FLACK | 18 Oct 1828 | F0119 |
| 10 | HOPWOOD / HAILES | 21 Jan 1800 | F1796 |
| 11 | HOPWOOD / MOOR | 8 Apr 1758 | F1787 |
| 12 | HOPWOOD / PLUMB | 16 Nov 1827 | F1287 |
| 13 | HOPWOOD / REINOLDS | 30 Mar 1730 | F2056 |
| 14 | HOPWOOD / TURKETON | 2 Sep 1599 | F1852 |
| 15 | HOPWOOD / WARD | 30 Nov 1805 | F1791 |
| 16 | HOPWOOD / WEBB | 14 Oct 1784 | F1788 |
| 17 | HOPWOOD / WHITLOCK | 26 Jan 1605 | F1851 |
| 18 | HOPWOOD / WILLIAMSON | 29 Sep 1731 | F1797 |
| 19 | PAGE / BURLING | 1845 | F1026 |
| 20 | PAGE / CAFFARATE | 4 Sep 1920 | F1809 |
| 21 | PAGE / WARD | 20 Jul 1820 | F1764 |
| 22 | POULTER / DUCE | 30 Mar 1839 | F1781 |
| 23 | POULTER / MASON | 9 Oct 1813 | F1805 |
| 24 | REYNOLDS / BURLING | 26 Jan 1768 | F5137 |
| 25 | REYNOLDS / COOL | 18 Sep 1798 | F5139 |
| 26 | SOOLE / ELLIS | 4 Oct 1827 | F1848 |
| 27 | SOOLE / HOPWOOD | 9 Nov 1826 | F1840 |
| 28 | WARD / NEWLING | 10 Jan 1784 | F1793 |
| 29 | WEBB / WARD | 6 Oct 1810 | F1832 |
