Kelvedon Hatch, Essex
Latitude: 51.67392414675167, Longitude: 0.2719067628185279
Birth
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I114 | |
| 2 | 1896 | I08361 | |
| 3 | 1901 | I08425 | |
| 4 | 1896 | I08362 | |
| 5 | 27 Aug 1913 | I09124 | |
| 6 | 1846 | I14451 | |
| 7 | 1842 | I14443 | |
| 8 | 1813 | I14479 | |
| 9 | 1817 | I14480 | |
| 10 | 17 Nov 1837 | I14387 | |
| 11 | 1813 | I14471 | |
| 12 | 1843 | I14483 | |
| 13 | 1904 | I14548 | |
| 14 | 1823 | I14446 | |
| 15 | 30 Jun 1805 | I14472 | |
| 16 | 1848 | I14485 | |
| 17 | 1845 | I14484 | |
| 18 | 1839 | I14442 | |
| 19 | 1826 | I14449 | |
| 20 | 1830 | I14441 | |
| 21 | 1840 | I14434 | |
| 22 | 1818 | I14481 | |
| 23 | 1823 | I14482 | |
| 24 | 1845 | I14444 | |
| 25 | 22 Jul 1810 | I14478 | |
| 26 | 1832 | I14447 | |
| 27 | 1848 | I14452 | |
| 28 | 5 Nov 1807 | I14477 | |
| 29 | 1872 | I14542 | |
| 30 | I14454 | ||
| 31 | 1 Dec 1869 | I14412 | |
| 32 | 1869 | I14496 | |
| 33 | 1859 | I14491 | |
| 34 | 8 Feb 1872 | I14573 | |
| 35 | 10 Mar 1868 | I14410 | |
| 36 | 1858 | I14490 | |
| 37 | 1862 | I14411 | |
| 38 | 1860 | I14492 | |
| 39 | 1857 | I14489 | |
| 40 | 1865 | I14494 | |
| 41 | 1871 | I14398 | |
| 42 | 1875 | I14497 | |
| 43 | 1863 | I14493 | |
| 44 | 1868 | I14495 | |
| 45 | 24 Feb 1866 | I14409 | |
| 46 | 1834 | I16476 | |
| 47 | 1832 | I16475 | |
| 48 | 7 Feb 1799 | I16464 | |
| 49 | 1824 | I16472 | |
| 50 | 24 Jul 1797 | I16467 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1837 | I14387 | |
| 2 | 11 Apr 1813 | I14471 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1834 | I14440 | |
| 2 | 1896 | I08361 | |
| 3 | 1915 | I08354 | |
| 4 | 1896 | I08362 | |
| 5 | 1830 | I14475 | |
| 6 | 1849 | I14451 | |
| 7 | 1813 | I14479 | |
| 8 | 1915 | I14387 | |
| 9 | 1894 | I14471 | |
| 10 | 1840 | I14481 | |
| 11 | 1823 | I14482 | |
| 12 | 1850 | I14452 | |
| 13 | 1916 | I14542 | |
| 14 | 1864 | I14476 | |
| 15 | 1870 | I14412 | |
| 16 | 1917 | I14386 | |
| 17 | 1849 | I14391 | |
| 18 | 1908 | I14488 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1834 | I14440 | |
| 2 | 8 Feb 1894 | I14471 | |
| 3 | 27 Mar 1864 | I14476 | |
| 4 | 8 Apr 1849 | I14391 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1841 and 1851 | I14390 | |
| 2 | Between 1891 and 1901 | I14442 | |
| 3 | 1841 | I14394 | |
| 4 | Between 1891 and 1901 | I14386 | |
| 5 | Between 1871 and 1891 | I14399 | |
| 6 | Between 1841 and 1851 | I16464 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ENEVER / BARNS | 5 Apr 1820 | F4127 |
| 2 | RAINBIRD / BRAND | 1820 | F4707 |
