Lambeth, London
Birth
Matches 1 to 50 of 56
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I00214 | |
| 2 | 1877 | I12489 | |
| 3 | 23 Mar 1924 | I12071 | |
| 4 | 1916 | I04328 | |
| 5 | 1873 | I15476 | |
| 6 | 13 Apr 1843 | I14924 | |
| 7 | 1877 | I05085 | |
| 8 | 1901 | I09172 | |
| 9 | 1904 | I10756 |
Adopted
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Adopted |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I02379 | |
| 2 | 1918 | I02378 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHRISTMAS / STYLES | 22 Sep 1851 | F0269 |
| 2 | HAYNES / PATERSON | 27 May 1833 | F0192 |
| 3 | REED / BIRD | 1894 | F2675 |
| 4 | SUTTON / FENNYMORE | 1907 | F0669 |
