Lambeth, London
Birth
Matches 1 to 50 of 57
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I00214 | |
| 2 | 1947 | I939 | |
| 3 | 1877 | I12489 | |
| 4 | 23 Mar 1924 | I12071 | |
| 5 | 1916 | I04328 | |
| 6 | 1873 | I15476 | |
| 7 | 13 Apr 1843 | I14924 | |
| 8 | 1877 | I05085 | |
| 9 | 1901 | I09172 | |
| 10 | 1904 | I10756 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1947 | I939 |
Adopted
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Adopted |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I02379 | |
| 2 | 1918 | I02378 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BERGIN / COOK | 1864 | F265 |
| 2 | CHRISTMAS / STYLES | 22 Sep 1851 | F0269 |
| 3 | HAYNES / PATERSON | 27 May 1833 | F0192 |
| 4 | REED / BIRD | 1894 | F2675 |
| 5 | SUTTON / FENNYMORE | 1907 | F0669 |
