London
Latitude: 51.5112139, Longitude: -0.1198244
Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WILMOT, Dorothy K | 1891 | London | I11785 |
2 | WILLIAMSON, Annie | 1884 | London | I6907 |
3 | WHITE, Rose | 1882 | London | I1024 |
4 | VILLIERS, Mary A | 1847 | London | I10430 |
5 | VILLIERS, Mary | 1731 | London | I14845 |
6 | VILLIERS, John Fitzgerald | 1732 | London | I14843 |
7 | VILLIERS, Gertrude F | 1844 | London | I10429 |
8 | VILLIERS, Earl George William Frederick 4th Earl of Clarendon | 12 Jan 1800 | London | I10221 |
9 | VILLIERS, Freda E | 1880 | London | I10435 |
10 | VILLIERS, Francis Hyde | 13 Aug 1852 | London | I10218 |
11 | VILLIERS, Frances | 1729 | London | I14844 |
12 | VILLIERS, Florence K | 1872 | London | I10432 |
13 | VILLIERS, Evelyn C A | 1885 | London | I10437 |
14 | VILLIERS, Amy M | 1842 | London | I10428 |
15 | VANSITTART, Arthur | 2 May 1807 | London | I10168 |
16 | SMITH, Virginia Katharine | 1854 | London | I10187 |
17 | SMITH, Oswald Augustus | 21 Oct 1826 | London | I10156 |
18 | SMITH, Mildred Frances | 1862 | London | I10190 |
19 | SMITH, Maurice Oswald | 3 Apr 1866 | London | I10166 |
20 | SMITH, Margaret Rose | 1856 | London | I10188 |
21 | SMITH, Lindsay Eric | 1852 | London | I10186 |
22 | SMITH, Georgiana Elizabeth | 7 Jun 1801 | London | I10023 |
23 | SMITH, Frances Mary | 27 Nov 1798 | London | I10024 |
24 | SMITH, Beilby E | 1864 | London | I10191 |
25 | SMITH, Algernon F E | 1858 | London | I10189 |
26 | SIMPSON, Joseph | 1879 | London | I7120 |
27 | SIMPSON, Delia | 1878 | London | I7119 |
28 | MOSS, Alice Florence | I1018 | ||
29 | MABERLY, Evan | 1815 | London | I10059 |
30 | LISTER, Maria T | 1866 | London | I10443 |
31 | LISTER, Leonard C | 1867 | London | I10444 |
32 | LISTER, George C | 1862 | London | I10442 |
33 | LE MARCHANT, Phillipa Mary | I2635 | ||
34 | LE MARCHANT, Charles Frederick Mark | I2636 | ||
35 | LATTER, Barre Richard William | 22 Jul 1777 | London | I5857 |
36 | KILGOUR, William N | 1891 | London | I468 |
37 | JENKINS, Walter H | 1874 | London | I12827 |
38 | JENKINS, John | 1872 | London | I12826 |
39 | JENKINS, John | 1852 | London | I12823 |
40 | JEFFREYS, James Graham | 1852 | London | I5874 |
41 | HENNESSY, Agnes | 1884 | London | I2177 |
42 | HAYNES, Charles | 1770 | London | I2682 |
43 | GRIMSTON, Lady Katharine Countess of Clarendon | 18 Apr 1810 | London | I10222 |
44 | GRANT, Louisa | 14 Feb 1786 | London | I7793 |
45 | FOX, Rose | I1028 | ||
46 | FOX, Robert | I1027 | ||
47 | FOX, Lilian | 1906 | London | I1026 |
48 | FOX, Leonard George | 1933 | London | I1020 |
49 | FOX, John | 1904 | London | I1025 |
50 | FOX, Harry Edward | I1019 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LACHBERG, Abraham | 1899 | London | I971 |
2 | JEFFREYS, Harriott | 1836 | London | I5866 |
3 | JEFFREYS, Francis | 1839 | London | I5864 |
4 | BURKE, Honorah | 18 Sep 2017 | London | I11641 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHAMPION, William John | 20 Jul 1894 | London | I14293 |
2 | CHAMPION, Ethel Florence | 5 Jul 1893 | London | I14292 |
Awards and Commendations
Matches 1 to 1 of 1
Last Name, Given Name(s) | Awards and Commendations | Person ID | ||
---|---|---|---|---|
1 | SHERYER, Algernon Thomas William | 16 Mar 1945 | London | I14648 |
Probate
Matches 1 to 50 of 122
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | WISE, Joseph Edward | 9 Aug 1966 | London | I11816 |
2 | WINCHCOMBE, Mabel | 8 Jun 1954 | London | I692 |
3 | WILLOUGHBY, Henry John | 30 Jul 1894 | London | I13099 |
4 | WILLIAMS, Sir John Fischer C.B.E., K.C. | 23 Oct 1947 | London | I15095 |
5 | WILLIAMS, John | 17 Jun 1936 | London | I13274 |
6 | WEEKS-PEARSON, William James | 30 Dec 1935 | London | I3087 |
7 | WARD, William Alexander | 30 Jul 1970 | London | I11493 |
8 | WALKER, Samuel Edward Colyear | 2 Sep 1975 | London | I10855 |
9 | WAKEFORD, Mary Ann Eve | 8 Aug 1961 | London | I388 |
10 | WAKEFORD, John Henry | 21 Jun 1937 | London | I386 |
11 | WAKEFORD, Henry Allen | 1 Apr 1953 | London | I375 |
12 | WAKEFORD, Alice | 18 Feb 1959 | London | I387 |
13 | VILLIERS, George Patrick Hyde | 8 Mar 1892 | London | I10228 |
14 | VERCO, Louisa | 27 Jan 1949 | London | I469 |
15 | VAUGHAN, Elsie Mabel | 9 Aug 1990 | London | I13845 |
16 | TOMPKINS, Frederick Henry | 25 Feb 1938 | London | I14372 |
17 | THORPE, Annie May | 16 Oct 1946 | London | I14964 |
18 | STOVELL, George William James | 11 Jul 1938 | London | I12070 |
19 | STEWART, Alexander Charles Hector | 22 Jun 1917 | London | I10208 |
20 | SOOLE, Lydia | 3 May 1926 | London | I6625 |
21 | SMITH, Rupert Oswald | 24 Aug 1928 | London | I10165 |
22 | SMITH, Oswald Augustus | 10 Sep 1902 | London | I10156 |
23 | SMITH, Mary Oswald | 24 Nov 1928 | London | I10167 |
24 | SMITH, Isabella Mary | 13 Aug 1907 | London | I10162 |
25 | SMITH, Gertrude Mary | 4 Jan 1932 | London | I10185 |
26 | SMITH, Countess Strathmore & Kinghorne. Frances Dora | 19 Jun 1922 | London | I10031 |
27 | SMITH, Eric Carrington | 6 Jun 1906 | London | I10157 |
28 | SMITH, Basil Guy Oswald | 27 Oct 1928 | London | I10164 |
29 | SMITH, Algernon Lindsay Eric | 11 Jan 1919 | London | I10215 |
30 | SIMPSON, William | 18 May 1927 | London | I13226 |
31 | SHERYER, Gilbert James | 8 Oct 1912 | London | I14638 |
32 | SHEAD, Zetta Lily | 5 Nov 1952 | London | I858 |
33 | SELWAY, Edward James | 18 Feb 1950 | London | I13516 |
34 | SALMON, William James | 15 Apr 1964 | London | I14168 |
35 | ROBINSON, Alice Caroline | 12 Feb 1958 | London | I1797 |
36 | ROBINSON, Alfred Edmund | 12 Apr 1932 | London | I1800 |
37 | RIXON, Agnes Joan Enoy | 24 Oct 1894 | London | I13681 |
38 | RILEY, Matthew | 12 Nov 1927 | London | I9374 |
39 | REED, Maud Louisa | 19 Mar 1963 | London | I12506 |
40 | REED, George John | 19 Oct 1951 | London | I12505 |
41 | REED, Frank Harold | 15 May 1957 | London | I12508 |
42 | REED, Ernest Mills | 7 Nov 1967 | London | I12509 |
43 | POPE, Elizabeth Alice | 28 Jan 1955 | London | I0519 |
44 | POPE, Caroline | 9 Jul 1909 | London | I0513 |
45 | PETRALI, Norman Angelo | 25 Feb 1974 | London | I12047 |
46 | PEET, Henry Frederick | 20 Nov 1916 | London | I4216 |
47 | PEARSON, George | 29 Sep 1938 | London | I2663 |
48 | PAULET, Jane | 1 Apr 1905 | London | I13568 |
49 | OWEN, Annie Louisa | 2 Jul 1959 | London | I12040 |
50 | NEWCOMBE, Maude Evelyn | 31 Aug 1959 | London | I12151 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TINWORTH / HUTTON | 9 Jun 1867 | London | F85 |
2 | LINDSAY / ASH | F0869 |