Margate, Kent
Latitude: 51.38964600000001, Longitude: 1.3868339
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1808 | I07383 | |
| 2 | 24 Oct 1795 | I03956 | |
| 3 | 1794 | I07381 | |
| 4 | 16 Sep 1805 | I03962 | |
| 5 | 1884 | I11418 | |
| 6 | 1889 | I11417 | |
| 7 | 1856 | I04097 | |
| 8 | 1792 | I03975 | |
| 9 | 1790 | I03973 | |
| 10 | 1794 | I03971 | |
| 11 | 16 Nov 1786 | I03968 | |
| 12 | 1796 | I03974 | |
| 13 | 6 Aug 1797 | I03972 | |
| 14 | 1789 | I03955 | |
| 15 | 1827 | I04611 | |
| 16 | 1881 | I09923 | |
| 17 | 1886 | I09925 | |
| 18 | 1890 | I09926 | |
| 19 | 1884 | I09924 | |
| 20 | 1816 | I00385 | |
| 21 | 1908 | I10859 | |
| 22 | 1764 | I03983 | |
| 23 | 1759 | I03982 | |
| 24 | 1760 | I03969 | |
| 25 | 1755 | I03981 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1808 | I07383 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1816 | I07383 | |
| 2 | 13 Jan 1861 | I03963 | |
| 3 | 1885 | I11418 | |
| 4 | 1889 | I11417 | |
| 5 | 1795 | I03975 | |
| 6 | 19 Nov 1871 | I03955 | |
| 7 | 1860 | I03959 | |
| 8 | 22 Oct 1899 | I03965 | |
| 9 | 1787 | I03976 |
