Navestock, Essex
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1853 | I14429 |
2 | ![]() | 1850 | I14423 |
3 | ![]() | 1824 | I14560 |
4 | ![]() | 1829 | I14557 |
5 | ![]() | 1844 | I14561 |
6 | ![]() | 1826 | I14566 |
7 | ![]() | 1826 | I14556 |
8 | ![]() | 1822 | I14555 |
9 | ![]() | 1837 | I14559 |
10 | ![]() | 1834 | I14558 |
11 | ![]() | 1859 | I14432 |
12 | ![]() | 1876 | I14544 |
13 | ![]() | 1885 | I08592 |
14 | ![]() | 1857 | I08582 |
15 | ![]() | 1866 | I08587 |
16 | ![]() | 1878 | I08591 |
17 | ![]() | 1816 | I09785 |
18 | ![]() | 1861 | I08584 |
19 | ![]() | 1842 | I08579 |
20 | ![]() | 1876 | I08590 |
21 | ![]() | 1816 | I08575 |
22 | ![]() | 1869 | I08588 |
23 | ![]() | 1849 | I08580 |
24 | ![]() | 1855 | I08602 |
25 | ![]() | 1864 | I08586 |
26 | ![]() | 1863 | I08585 |
27 | ![]() | 1826 | I08600 |
28 | ![]() | 1812 | I08589 |
29 | ![]() | 1788 | I14439 |
30 | ![]() | 1816 | I14433 |
31 | ![]() | 1830 | I14438 |
32 | ![]() | 1831 | I115 |
33 | ![]() | 3 Nov 1809 | I14436 |
34 | ![]() | 1784 | I14396 |
35 | ![]() | 17 Mar 1803 | I14435 |
36 | ![]() | 1815 | I14391 |
37 | ![]() | 1779 | I14392 |
38 | ![]() | 22 Jan 1812 | I14389 |
39 | ![]() | 1815 | I14416 |
40 | ![]() | 1826 | I14453 |
41 | ![]() | 1838 | I14501 |
42 | ![]() | 1826 | I14500 |
43 | ![]() | 1831 | I14488 |
44 | ![]() | 1858 | I14565 |
45 | ![]() | 1855 | I14564 |
46 | ![]() | 1847 | I14563 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Dec 1809 | I14436 |
2 | ![]() | 8 Jan 1815 | I14391 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1855 | I14417 |
2 | ![]() | 1870 | I14552 |
3 | ![]() | 1856 | I08602 |
4 | ![]() | 1887 | I14438 |
5 | ![]() | 1836 | I115 |
6 | ![]() | 1858 | I14396 |
7 | ![]() | 1866 | I14392 |
8 | ![]() | 1826 | I14437 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Sep 1887 | I14438 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I14417 |
2 | ![]() | 1861 | I14552 |
3 | ![]() | 1861 | I14430 |
4 | ![]() | Between 1841 and 1861 | I14392 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HARRIS / PLUMB | 15 Sep 1838 | F2795 |
2 | RAINBIRD / SKINGLEY | 1787 | F2419 |