Nursling, Hampshire
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1829 | I02859 | |
| 2 | 1856 | I05216 | |
| 3 | 1834 | I05220 | |
| 4 | 1837 | I05215 | |
| 5 | 1840 | I05221 | |
| 6 | 1841 | I05034 | |
| 7 | 1832 | I05219 | |
| 8 | 1851 | I05218 | |
| 9 | 1844 | I05223 | |
| 10 | 1803 | I03099 | |
| 11 | 1828 | I05016 | |
| 12 | 1806 | I03077 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1829 | I02859 | |
| 2 | 2 Mar 1856 | I05216 | |
| 3 | 6 Oct 1844 | I05223 | |
| 4 | 27 Mar 1803 | I03099 | |
| 5 | 13 Apr 1828 | I05016 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I03099 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MINTRUM / PAGE | 13 Jul 1825 | F1415 |
| 2 | MINTRUM / TILLER | 7 Jul 1849 | F1486 |
