Pelsall, Staffordshire
Birth
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1872 | I04976 | |
| 2 | 21 Sep 1862 | I04972 | |
| 3 | 12 Jan 1856 | I04970 | |
| 4 | 1 Jul 1833 | I04967 | |
| 5 | 19 Apr 1881 | I04979 | |
| 6 | 25 Apr 1861 | I17540 | |
| 7 | 1 Jul 1866 | I04974 | |
| 8 | 7 May 1874 | I04977 | |
| 9 | 2 Nov 1864 | I04973 | |
| 10 | Mar 1868 | I04975 | |
| 11 | 30 May 1870 | I04908 | |
| 12 | 20 May 1837 | I04968 | |
| 13 | 1913 | I17545 | |
| 14 | 1906 | I17542 | |
| 15 | 1908 | I17543 | |
| 16 | 1849 | I08188 | |
| 17 | 1846 | I08171 | |
| 18 | 1858 | I08191 | |
| 19 | 1855 | I08190 | |
| 20 | 1850 | I08189 | |
| 21 | 1844 | I08187 | |
| 22 | 1838 | I08185 | |
| 23 | 1886 | I08180 | |
| 24 | 1872 | I08174 | |
| 25 | 1868 | I08173 | |
| 26 | 1844 | I08170 | |
| 27 | 1877 | I08176 | |
| 28 | 1879 | I08177 | |
| 29 | 1904 | I08162 | |
| 30 | 1889 | I08181 | |
| 31 | 1874 | I08175 | |
| 32 | 1882 | I08178 | |
| 33 | 1897 | I08161 | |
| 34 | 1891 | I08182 | |
| 35 | 1884 | I08179 | |
| 36 | 1866 | I08172 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1822 | I11590 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1910 | I04967 | |
| 2 | 14 May 1919 | I04968 |
