Pembroke, Pembrokeshire, Wales
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1853 | I16043 |
2 | ![]() | 1831 | I16376 |
3 | ![]() | 1854 | I16339 |
4 | ![]() | 1848 | I16338 |
5 | ![]() | 1881 | I16186 |
6 | ![]() | 1845 | I16344 |
7 | ![]() | 1924 | I15989 |
8 | ![]() | 1858 | I16362 |
9 | ![]() | 1860 | I16422 |
10 | ![]() | 1870 | I16423 |
11 | ![]() | 1882 | I16185 |
12 | ![]() | 1843 | I16393 |
13 | ![]() | 1850 | I16387 |
14 | ![]() | 1823 | I16407 |
15 | ![]() | 1864 | I16385 |
16 | ![]() | 1887 | I16363 |
17 | ![]() | 1856 | I16384 |
18 | ![]() | 31 Oct 1871 | I08120 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 May 1823 | I16407 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 May 1882 | I16179 |
2 | ![]() | 31 Mar 1920 | I15957 |
3 | ![]() | 1901 | I16082 |
4 | ![]() | 1925 | I15989 |
5 | ![]() | 1893 | I16022 |
6 | ![]() | 2 Mar 1913 | I15956 |
7 | ![]() | 1872 | I16399 |
8 | ![]() | 30 Aug 1894 | I16387 |
9 | ![]() | 2 Apr 1866 | I16397 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1861 | I16397 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | COLE / HARRIS | 1846 | F4606 |
2 | LEWIS / DAVIES | 2 Feb 1850 | F4688 |
3 | REYNOLDS / RIXON | 1868 | F4638 |
4 | RIXON / BAKER | 28 May 1846 | F4693 |
5 | RIXON / DAVIES | 11 Oct 1818 | F4696 |