Pembroke Dock, Pembrokeshire, Wales
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1807 | I16398 |
2 | ![]() | 1880 | I16164 |
3 | ![]() | 1894 | I16169 |
4 | ![]() | 1883 | I16173 |
5 | ![]() | 1892 | I16168 |
6 | ![]() | 1881 | I16165 |
7 | ![]() | 1849 | I16162 |
8 | ![]() | 1886 | I16174 |
9 | ![]() | 1895 | I16170 |
10 | ![]() | 24 Aug 1891 | I16167 |
11 | ![]() | 1907 | I16188 |
12 | ![]() | 26 Mar 1910 | I16187 |
13 | ![]() | 1870 | I16391 |
14 | ![]() | 1913 | I16368 |
15 | ![]() | 1912 | I16371 |
16 | ![]() | 1911 | I16372 |
17 | ![]() | 2 Oct 1872 | I16399 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 May 1910 | I16187 |
2 | ![]() | 23 Oct 1872 | I16399 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Aug 1911 | I16168 |
2 | ![]() | 13 Feb 1922 | I16146 |
3 | ![]() | 1883 | I16340 |
4 | ![]() | 21 Aug 1910 | I16386 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1845 and 1851 | I16179 |