Roborough, Torridge, Devon
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1849 | I08711 |
2 | ![]() | 1858 | I08717 |
3 | ![]() | 1856 | I08721 |
4 | ![]() | 1862 | I08718 |
5 | ![]() | 1853 | I08715 |
6 | ![]() | 1854 | I08716 |
7 | ![]() | 1847 | I08712 |
8 | ![]() | 1871 | I08720 |
9 | ![]() | 1847 | I08719 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Apr 1856 | I08721 |