Rolleston, Staffordshire
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1818 | I10114 | |
| 2 | 1808 | I10104 | |
| 3 | 1821 | I10115 | |
| 4 | 1810 | I10107 | |
| 5 | 1814 | I10113 | |
| 6 | 1826 | I10106 | |
| 7 | 1811 | I10108 | |
| 8 | 1820 | I10105 | |
| 9 | 1804 | I10110 | |
| 10 | 1816 | I10109 | |
| 11 | 1809 | I10111 | |
| 12 | 15 Oct 1806 | I10096 | |
| 13 | 1813 | I10112 |
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1818 | I10114 | |
| 2 | 11 Feb 1807 | I10104 | |
| 3 | 16 Aug 1821 | I10115 | |
| 4 | 26 Aug 1810 | I10107 | |
| 5 | 18 Dec 1814 | I10113 | |
| 6 | 30 May 1826 | I10106 | |
| 7 | 1 Jan 1812 | I10108 | |
| 8 | 20 Feb 1820 | I10105 | |
| 9 | 4 Dec 1804 | I10110 | |
| 10 | 10 Nov 1816 | I10109 | |
| 11 | 31 Oct 1809 | I10111 | |
| 12 | 11 Jul 1813 | I10112 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1798 | I10007 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FEILDER / MOSLEY | 7 Nov 1793 | F2850 |
| 2 | SMITH / MOSLEY | 12 May 1792 | F2851 |
